Half Moon Bay, California 94019
ZIP Code boundaries for 94019 in Half Moon Bay, CA
2011 Statistics for 94019
| ZIP: | 94019 |
| Name: | HALF MOON BAY |
| County: | SAN MATEO |
| Area: | 61 mi2 / 158 km2 / 38964 acres / 157682883 m2 |
| Coordinates: | 37.475945, -122.41938 |
| Residential Addresses: | 6165 |
| Multifamily Addresses: | 445 |
| Single family Addresses: | 4900 |
| Business Addresses: | 787 |
| P.O. Boxes: | 820 |
2000 Census Data for Half Moon Bay, California 94019
Gender & Ages
Total Population: 17867
| Male |
| Population: | 9423 |
| < year old: | 48 |
| Year old: | 137 |
| Age 2: | 76 |
| Age 3: | 144 |
| Age 4: | 131 |
| Age 5: | 104 |
| Age 6: | 126 |
| Age 7: | 137 |
| Age 8: | 143 |
| Age 9: | 80 |
| Age 10: | 174 |
| Age 11: | 75 |
| Age 12: | 131 |
| Age 13: | 105 |
| Age 14: | 144 |
| Age 15: | 190 |
| Age 16: | 156 |
| Age 17: | 149 |
| Age 18: | 167 |
| Age 19: | 116 |
| Age 20: | 172 |
| Age 21: | 47 |
| 22-24: |
362 |
| 25-29: |
556 |
| 30-34: |
753 |
| 35-39: |
870 |
| 40-44: |
851 |
| 45-49: |
825 |
| 50-54: |
847 |
| 55-59: |
512 |
| 60-61: |
157 |
| 62-64: |
204 |
| 65-66: |
116 |
| 67-69: |
170 |
| 70-74: |
144 |
| 75-79: |
140 |
| 80-84: |
96 |
| 85 & Up: | 68 |
| Female |
| Population: | 8444 |
| < year old: | 116 |
| Year old: | 141 |
| Age 2: | 81 |
| Age 3: | 194 |
| Age 4: | 90 |
| Age 5: | 84 |
| Age 6: | 91 |
| Age 7: | 85 |
| Age 8: | 165 |
| Age 9: | 137 |
| Age 10: | 127 |
| Age 11: | 141 |
| Age 12: | 99 |
| Age 13: | 98 |
| Age 14: | 102 |
| Age 15: | 94 |
| Age 16: | 70 |
| Age 17: | 93 |
| Age 18: | 84 |
| Age 19: | 38 |
| Age 20: | 78 |
| Age 21: | 30 |
| 22-24: |
198 |
| 25-29: |
502 |
| 30-34: |
553 |
| 35-39: |
766 |
| 40-44: |
892 |
| 45-49: |
868 |
| 50-54: |
768 |
| 55-59: |
569 |
| 60-61: |
149 |
| 62-64: |
131 |
| 65-66: |
65 |
| 67-69: |
112 |
| 70-74: |
277 |
| 75-79: |
198 |
| 80-84: |
117 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 12317
| Male: | 6309 |
| No School: | 169 |
| Elemetary: |
| Nursery - 4th: | 172 |
| 5th - 6th: | 243 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 56 |
| 10th: | 157 |
| 11th: | 151 |
| 12th, No Diploma: | 255 |
| Graduates: | 1044 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 247 |
| > 1 Year, No Degree: | 869 |
| Associates: | 270 |
| Bachelors: | 1652 |
| Doctorate: | 182 |
| Masters: | 558 |
| Female: | 6008 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 120 |
| 5th - 6th: | 224 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 79 |
| 10th: | 88 |
| 11th: | 38 |
| 12th, No Diploma: | 144 |
| Graduates: | 809 |
| Professional School: |
| Degree: | 182 |
| College/University: |
| < 1 Year: | 394 |
| > 1 Year, No Degree: | 969 |
| Associates: | 548 |
| Bachelors: | 1460 |
| Doctorate: | 105 |
| Masters: | 683 |
Veteran Status of Residents
| Total Males: | 7173 |
| Ages 18 to 64: |
| Total: | 6439 |
| Civilians: | 6439 |
| Non-Veteran Civilians: | 5548 |
| Veteran Civilians: | 891 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 734 |
| Civilians: | 734 |
| Non-Veteran Civilians: | 292 |
| Veteran Civilians: | 442 |
| Currently In Military: | |
| Total Females: | 6436 |
| Ages 18 to 64: |
| Total: | 5626 |
| Civilians: | 5626 |
| Non-Veteran Civilians: | 5550 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 810 |
| Civilians: | 810 |
| Non-Veteran Civilians: | 773 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 298 |
| 5 to 9: | 1236 |
| 10 to 14: | 915 |
| 15 to 19: | 393 |
| 20 to 24: | 472 |
| 25 to 29: | 353 |
| 30 to 35: | 1238 |
| 36 to 39: | 406 |
| 40 to 44: | 832 |
| 45 to 59: | 1358 |
| 60 to 89: | 895 |
| > 89 Minutes: | 185 |
Housing
| Total: | 16942 |
| Own: | 11889 |
| Rent: | 5053 |
Economic Statistics of Residents
Total Households: 6107
| Males 16 & Up: |
| Employed Civilian: | 5184 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 5396 |
| Not In Labor Force: | 2082 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9138 |
| Work At Home: | 557 |
| Doesn't Work At Home: | 8581 |
| Family Below Poverty Line: | 132 |
| Household Below Poverty: | 286 |
| Married Below Poverty Line: | 87 |
| Median Family Income: | 94723 |
| Median Household Income: | 82735 |
| Per Capita Income: | 38624 |
| Females 16 & Up: |
| Employed Civilian: | 4203 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 4317 |
| Not In Labor Force: | 2282 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17867 |
| White: | 14148 |
| Black: | 418 |
| Asian: | 510 |
| Pacific Islander: | 87 |
| Native American: | 95 |
| Multiracial: | 787 |
| Other: | 1822 |