Mountain View, California 94040
ZIP Code boundaries for 94040 in Mountain View, CA
2011 Statistics for 94040
| ZIP: | 94040 |
| Name: | MOUNTAIN VIEW |
| County: | SANTA CLARA |
| Area: | 4 mi2 / 9 km2 / 2309 acres / 9342901 m2 |
| Coordinates: | 37.380585, -122.08587 |
| Residential Addresses: | 14466 |
| Multifamily Addresses: | 5821 |
| Single family Addresses: | 8232 |
| Business Addresses: | 1039 |
| P.O. Boxes: | 413 |
2000 Census Data for Mountain View, California 94040
Gender & Ages
Total Population: 32339
| Male |
| Population: | 16695 |
| < year old: | 213 |
| Year old: | 249 |
| Age 2: | 228 |
| Age 3: | 176 |
| Age 4: | 223 |
| Age 5: | 213 |
| Age 6: | 247 |
| Age 7: | 160 |
| Age 8: | 160 |
| Age 9: | 161 |
| Age 10: | 106 |
| Age 11: | 233 |
| Age 12: | 144 |
| Age 13: | 169 |
| Age 14: | 220 |
| Age 15: | 177 |
| Age 16: | 80 |
| Age 17: | 171 |
| Age 18: | 156 |
| Age 19: | 184 |
| Age 20: | 176 |
| Age 21: | 169 |
| 22-24: |
775 |
| 25-29: |
1908 |
| 30-34: |
1972 |
| 35-39: |
1714 |
| 40-44: |
1574 |
| 45-49: |
1146 |
| 50-54: |
880 |
| 55-59: |
591 |
| 60-61: |
186 |
| 62-64: |
268 |
| 65-66: |
224 |
| 67-69: |
211 |
| 70-74: |
352 |
| 75-79: |
464 |
| 80-84: |
281 |
| 85 & Up: | 134 |
| Female |
| Population: | 15644 |
| < year old: | 217 |
| Year old: | 210 |
| Age 2: | 148 |
| Age 3: | 173 |
| Age 4: | 155 |
| Age 5: | 198 |
| Age 6: | 163 |
| Age 7: | 231 |
| Age 8: | 202 |
| Age 9: | 98 |
| Age 10: | 211 |
| Age 11: | 124 |
| Age 12: | 132 |
| Age 13: | 202 |
| Age 14: | 77 |
| Age 15: | 153 |
| Age 16: | 102 |
| Age 17: | 122 |
| Age 18: | 108 |
| Age 19: | 56 |
| Age 20: | 93 |
| Age 21: | 83 |
| 22-24: |
704 |
| 25-29: |
1737 |
| 30-34: |
1606 |
| 35-39: |
1314 |
| 40-44: |
1441 |
| 45-49: |
1065 |
| 50-54: |
924 |
| 55-59: |
647 |
| 60-61: |
187 |
| 62-64: |
351 |
| 65-66: |
185 |
| 67-69: |
259 |
| 70-74: |
754 |
| 75-79: |
494 |
| 80-84: |
419 |
| 85 & Up: | 299 |
Education Level of Residents
Total Population: 23587
| Male: | 11905 |
| No School: | 202 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 228 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 185 |
| 10th: | 22 |
| 11th: | 107 |
| 12th, No Diploma: | 334 |
| Graduates: | 1119 |
| Professional School: |
| Degree: | 412 |
| College/University: |
| < 1 Year: | 389 |
| > 1 Year, No Degree: | 1431 |
| Associates: | 514 |
| Bachelors: | 3352 |
| Doctorate: | 1040 |
| Masters: | 2293 |
| Female: | 11682 |
| No School: | 190 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 229 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 218 |
| 10th: | 101 |
| 11th: | 58 |
| 12th, No Diploma: | 215 |
| Graduates: | 1510 |
| Professional School: |
| Degree: | 313 |
| College/University: |
| < 1 Year: | 582 |
| > 1 Year, No Degree: | 1489 |
| Associates: | 762 |
| Bachelors: | 3539 |
| Doctorate: | 302 |
| Masters: | 1955 |
Veteran Status of Residents
| Total Males: | 13365 |
| Ages 18 to 64: |
| Total: | 11699 |
| Civilians: | 11683 |
| Non-Veteran Civilians: | 10583 |
| Veteran Civilians: | 1100 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1666 |
| Civilians: | 1666 |
| Non-Veteran Civilians: | 679 |
| Veteran Civilians: | 987 |
| Currently In Military: | |
| Total Females: | 12726 |
| Ages 18 to 64: |
| Total: | 10316 |
| Civilians: | 10316 |
| Non-Veteran Civilians: | 10266 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2410 |
| Civilians: | 2410 |
| Non-Veteran Civilians: | 2345 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 178 |
| 5 to 9: | 1266 |
| 10 to 14: | 2774 |
| 15 to 19: | 3461 |
| 20 to 24: | 3504 |
| 25 to 29: | 1293 |
| 30 to 35: | 2086 |
| 36 to 39: | 340 |
| 40 to 44: | 400 |
| 45 to 59: | 642 |
| 60 to 89: | 530 |
| > 89 Minutes: | 407 |
Housing
| Total: | 31964 |
| Own: | 14436 |
| Rent: | 17528 |
Economic Statistics of Residents
Total Households: 13754
| Males 16 & Up: |
| Employed Civilian: | 10241 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 10452 |
| Not In Labor Force: | 3164 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 17467 |
| Work At Home: | 586 |
| Doesn't Work At Home: | 16881 |
| Family Below Poverty Line: | 320 |
| Household Below Poverty: | 923 |
| Married Below Poverty Line: | 155 |
| Median Family Income: | 83937 |
| Median Household Income: | 69087 |
| Per Capita Income: | 40352 |
| Females 16 & Up: |
| Employed Civilian: | 7525 |
| Unemployed Civilians: | 237 |
| In Labor Force: | 7762 |
| Not In Labor Force: | 5188 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32339 |
| White: | 20942 |
| Black: | 620 |
| Asian: | 6529 |
| Pacific Islander: | 63 |
| Native American: | 192 |
| Multiracial: | 1274 |
| Other: | 2719 |