San Francisco, California 94102
ZIP Code boundaries for 94102 in San Francisco, CA
2011 Statistics for 94102
| ZIP: | 94102 |
| Name: | SAN FRANCISCO |
| County: | SAN FRANCISCO |
| Area: | 1 mi2 / 2 km2 / 418 acres / 1693309 m2 |
| Coordinates: | 37.77947, -122.41938 |
| Residential Addresses: | 16139 |
| Multifamily Addresses: | 14518 |
| Single family Addresses: | 1621 |
| Business Addresses: | 2486 |
| P.O. Boxes: | 0 |
2000 Census Data for San Francisco, California 94102
Gender & Ages
Total Population: 29059
| Male |
| Population: | 17568 |
| < year old: | 72 |
| Year old: | 43 |
| Age 2: | 39 |
| Age 3: | 88 |
| Age 4: | 108 |
| Age 5: | 97 |
| Age 6: | 67 |
| Age 7: | 78 |
| Age 8: | 69 |
| Age 9: | 78 |
| Age 10: | 54 |
| Age 11: | 51 |
| Age 12: | 98 |
| Age 13: | 97 |
| Age 14: | 66 |
| Age 15: | 101 |
| Age 16: | 85 |
| Age 17: | 64 |
| Age 18: | 114 |
| Age 19: | 118 |
| Age 20: | 168 |
| Age 21: | 142 |
| 22-24: |
1105 |
| 25-29: |
2208 |
| 30-34: |
1964 |
| 35-39: |
1984 |
| 40-44: |
1783 |
| 45-49: |
1461 |
| 50-54: |
1356 |
| 55-59: |
1056 |
| 60-61: |
347 |
| 62-64: |
426 |
| 65-66: |
277 |
| 67-69: |
390 |
| 70-74: |
582 |
| 75-79: |
408 |
| 80-84: |
203 |
| 85 & Up: | 121 |
| Female |
| Population: | 11491 |
| < year old: | 114 |
| Year old: | 71 |
| Age 2: | 81 |
| Age 3: | 97 |
| Age 4: | 118 |
| Age 5: | 84 |
| Age 6: | 113 |
| Age 7: | 105 |
| Age 8: | 157 |
| Age 9: | 75 |
| Age 10: | 43 |
| Age 11: | 143 |
| Age 12: | 52 |
| Age 13: | 28 |
| Age 14: | 102 |
| Age 15: | 13 |
| Age 16: | 53 |
| Age 17: | 52 |
| Age 18: | 83 |
| Age 19: | 83 |
| Age 20: | 98 |
| Age 21: | 119 |
| 22-24: |
995 |
| 25-29: |
1471 |
| 30-34: |
1199 |
| 35-39: |
1016 |
| 40-44: |
861 |
| 45-49: |
792 |
| 50-54: |
639 |
| 55-59: |
458 |
| 60-61: |
185 |
| 62-64: |
308 |
| 65-66: |
262 |
| 67-69: |
243 |
| 70-74: |
537 |
| 75-79: |
297 |
| 80-84: |
214 |
| 85 & Up: | 130 |
Education Level of Residents
Total Population: 23178
| Male: | 14566 |
| No School: | 380 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 419 |
| Middle/Junior High: |
| 7th - 8th: | 432 |
| High School: |
| 9th: | 444 |
| 10th: | 362 |
| 11th: | 383 |
| 12th, No Diploma: | 1027 |
| Graduates: | 2672 |
| Professional School: |
| Degree: | 293 |
| College/University: |
| < 1 Year: | 926 |
| > 1 Year, No Degree: | 2381 |
| Associates: | 664 |
| Bachelors: | 2996 |
| Doctorate: | 239 |
| Masters: | 866 |
| Female: | 8612 |
| No School: | 556 |
| Elemetary: |
| Nursery - 4th: | 144 |
| 5th - 6th: | 270 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 214 |
| 10th: | 212 |
| 11th: | 272 |
| 12th, No Diploma: | 640 |
| Graduates: | 1318 |
| Professional School: |
| Degree: | 170 |
| College/University: |
| < 1 Year: | 571 |
| > 1 Year, No Degree: | 1249 |
| Associates: | 585 |
| Bachelors: | 1659 |
| Doctorate: | 8 |
| Masters: | 543 |
Veteran Status of Residents
| Total Males: | 16213 |
| Ages 18 to 64: |
| Total: | 14232 |
| Civilians: | 14232 |
| Non-Veteran Civilians: | 12440 |
| Veteran Civilians: | 1792 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1981 |
| Civilians: | 1981 |
| Non-Veteran Civilians: | 1093 |
| Veteran Civilians: | 888 |
| Currently In Military: | |
| Total Females: | 9990 |
| Ages 18 to 64: |
| Total: | 8307 |
| Civilians: | 8307 |
| Non-Veteran Civilians: | 8243 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1683 |
| Civilians: | 1683 |
| Non-Veteran Civilians: | 1631 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 318 |
| 5 to 9: | 926 |
| 10 to 14: | 1405 |
| 15 to 19: | 1956 |
| 20 to 24: | 2508 |
| 25 to 29: | 588 |
| 30 to 35: | 2455 |
| 36 to 39: | 173 |
| 40 to 44: | 385 |
| 45 to 59: | 1144 |
| 60 to 89: | 791 |
| > 89 Minutes: | 326 |
Housing
| Total: | 26891 |
| Own: | 1247 |
| Rent: | 25644 |
Economic Statistics of Residents
Total Households: 15713
| Males 16 & Up: |
| Employed Civilian: | 8935 |
| Unemployed Civilians: | 1012 |
| In Labor Force: | 9947 |
| Not In Labor Force: | 6415 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13589 |
| Work At Home: | 614 |
| Doesn't Work At Home: | 12975 |
| Family Below Poverty Line: | 770 |
| Household Below Poverty: | 3528 |
| Married Below Poverty Line: | 322 |
| Median Family Income: | 29073 |
| Median Household Income: | 22351 |
| Per Capita Income: | 19822 |
| Females 16 & Up: |
| Employed Civilian: | 5083 |
| Unemployed Civilians: | 363 |
| In Labor Force: | 5446 |
| Not In Labor Force: | 4649 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29059 |
| White: | 13715 |
| Black: | 4937 |
| Asian: | 7036 |
| Pacific Islander: | 262 |
| Native American: | 199 |
| Multiracial: | 1623 |
| Other: | 1287 |