San Francisco, California 94110
ZIP Code boundaries for 94110 in San Francisco, CA
2011 Statistics for 94110
| ZIP: | 94110 |
| Name: | SAN FRANCISCO |
| County: | SAN FRANCISCO |
| Area: | 2 mi2 / 6 km2 / 1540 acres / 6233602 m2 |
| Coordinates: | 37.74999, -122.415375 |
| Residential Addresses: | 27250 |
| Multifamily Addresses: | 11702 |
| Single family Addresses: | 15548 |
| Business Addresses: | 2777 |
| P.O. Boxes: | 0 |
2000 Census Data for San Francisco, California 94110
Gender & Ages
Total Population: 74513
| Male |
| Population: | 38807 |
| < year old: | 497 |
| Year old: | 313 |
| Age 2: | 337 |
| Age 3: | 419 |
| Age 4: | 383 |
| Age 5: | 383 |
| Age 6: | 491 |
| Age 7: | 363 |
| Age 8: | 321 |
| Age 9: | 413 |
| Age 10: | 329 |
| Age 11: | 370 |
| Age 12: | 300 |
| Age 13: | 347 |
| Age 14: | 291 |
| Age 15: | 416 |
| Age 16: | 290 |
| Age 17: | 427 |
| Age 18: | 419 |
| Age 19: | 561 |
| Age 20: | 596 |
| Age 21: | 470 |
| 22-24: |
2061 |
| 25-29: |
5712 |
| 30-34: |
5302 |
| 35-39: |
4031 |
| 40-44: |
3218 |
| 45-49: |
2813 |
| 50-54: |
2178 |
| 55-59: |
1356 |
| 60-61: |
509 |
| 62-64: |
511 |
| 65-66: |
264 |
| 67-69: |
474 |
| 70-74: |
694 |
| 75-79: |
476 |
| 80-84: |
301 |
| 85 & Up: | 171 |
| Female |
| Population: | 35706 |
| < year old: | 413 |
| Year old: | 374 |
| Age 2: | 348 |
| Age 3: | 342 |
| Age 4: | 347 |
| Age 5: | 414 |
| Age 6: | 320 |
| Age 7: | 416 |
| Age 8: | 362 |
| Age 9: | 400 |
| Age 10: | 340 |
| Age 11: | 380 |
| Age 12: | 277 |
| Age 13: | 378 |
| Age 14: | 337 |
| Age 15: | 304 |
| Age 16: | 300 |
| Age 17: | 331 |
| Age 18: | 276 |
| Age 19: | 380 |
| Age 20: | 363 |
| Age 21: | 386 |
| 22-24: |
1899 |
| 25-29: |
4546 |
| 30-34: |
4354 |
| 35-39: |
3179 |
| 40-44: |
2858 |
| 45-49: |
2501 |
| 50-54: |
2032 |
| 55-59: |
1503 |
| 60-61: |
667 |
| 62-64: |
594 |
| 65-66: |
424 |
| 67-69: |
548 |
| 70-74: |
808 |
| 75-79: |
866 |
| 80-84: |
618 |
| 85 & Up: | 521 |
Education Level of Residents
Total Population: 54029
| Male: | 28010 |
| No School: | 1066 |
| Elemetary: |
| Nursery - 4th: | 452 |
| 5th - 6th: | 1491 |
| Middle/Junior High: |
| 7th - 8th: | 850 |
| High School: |
| 9th: | 825 |
| 10th: | 372 |
| 11th: | 333 |
| 12th, No Diploma: | 1591 |
| Graduates: | 4622 |
| Professional School: |
| Degree: | 846 |
| College/University: |
| < 1 Year: | 1041 |
| > 1 Year, No Degree: | 3395 |
| Associates: | 1488 |
| Bachelors: | 7215 |
| Doctorate: | 372 |
| Masters: | 2051 |
| Female: | 26019 |
| No School: | 1317 |
| Elemetary: |
| Nursery - 4th: | 645 |
| 5th - 6th: | 1644 |
| Middle/Junior High: |
| 7th - 8th: | 919 |
| High School: |
| 9th: | 712 |
| 10th: | 402 |
| 11th: | 423 |
| 12th, No Diploma: | 1366 |
| Graduates: | 3755 |
| Professional School: |
| Degree: | 809 |
| College/University: |
| < 1 Year: | 1078 |
| > 1 Year, No Degree: | 2865 |
| Associates: | 1214 |
| Bachelors: | 6073 |
| Doctorate: | 258 |
| Masters: | 2539 |
Veteran Status of Residents
| Total Males: | 32117 |
| Ages 18 to 64: |
| Total: | 29737 |
| Civilians: | 29737 |
| Non-Veteran Civilians: | 27792 |
| Veteran Civilians: | 1945 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2380 |
| Civilians: | 2380 |
| Non-Veteran Civilians: | 1378 |
| Veteran Civilians: | 1002 |
| Currently In Military: | |
| Total Females: | 29323 |
| Ages 18 to 64: |
| Total: | 25538 |
| Civilians: | 25538 |
| Non-Veteran Civilians: | 25335 |
| Veteran Civilians: | 203 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3785 |
| Civilians: | 3785 |
| Non-Veteran Civilians: | 3732 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 314 |
| 5 to 9: | 1791 |
| 10 to 14: | 3770 |
| 15 to 19: | 6109 |
| 20 to 24: | 6182 |
| 25 to 29: | 2362 |
| 30 to 35: | 7981 |
| 36 to 39: | 959 |
| 40 to 44: | 1725 |
| 45 to 59: | 3916 |
| 60 to 89: | 3003 |
| > 89 Minutes: | 932 |
Housing
| Total: | 73136 |
| Own: | 22672 |
| Rent: | 50464 |
Economic Statistics of Residents
Total Households: 26125
| Males 16 & Up: |
| Employed Civilian: | 23242 |
| Unemployed Civilians: | 1699 |
| In Labor Force: | 24941 |
| Not In Labor Force: | 7893 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 40662 |
| Work At Home: | 1618 |
| Doesn't Work At Home: | 39044 |
| Family Below Poverty Line: | 1255 |
| Household Below Poverty: | 2913 |
| Married Below Poverty Line: | 583 |
| Median Family Income: | 50829 |
| Median Household Income: | 53795 |
| Per Capita Income: | 24609 |
| Females 16 & Up: |
| Employed Civilian: | 18409 |
| Unemployed Civilians: | 800 |
| In Labor Force: | 19209 |
| Not In Labor Force: | 10745 |
| In Military: | |
Ethnic Makeup
| Total Population: | 74513 |
| White: | 38790 |
| Black: | 2934 |
| Asian: | 9259 |
| Pacific Islander: | 80 |
| Native American: | 975 |
| Multiracial: | 5768 |
| Other: | 16707 |