San Francisco, California 94114
ZIP Code boundaries for 94114 in San Francisco, CA
2011 Statistics for 94114
| ZIP: | 94114 |
| Name: | SAN FRANCISCO |
| County: | SAN FRANCISCO |
| Area: | 1 mi2 / 4 km2 / 897 acres / 3629706 m2 |
| Coordinates: | 37.75818, -122.4357 |
| Residential Addresses: | 17168 |
| Multifamily Addresses: | 6564 |
| Single family Addresses: | 10153 |
| Business Addresses: | 1003 |
| P.O. Boxes: | 451 |
2000 Census Data for San Francisco, California 94114
Gender & Ages
Total Population: 30545
| Male |
| Population: | 18387 |
| < year old: | 148 |
| Year old: | 75 |
| Age 2: | 50 |
| Age 3: | 103 |
| Age 4: | 66 |
| Age 5: | 116 |
| Age 6: | 59 |
| Age 7: | 124 |
| Age 8: | 55 |
| Age 9: | 34 |
| Age 10: | 68 |
| Age 11: | 52 |
| Age 12: | 30 |
| Age 13: | 43 |
| Age 14: | 46 |
| Age 15: | 59 |
| Age 16: | 34 |
| Age 17: | 47 |
| Age 18: | 43 |
| Age 19: | 40 |
| Age 20: | 23 |
| Age 21: | 53 |
| 22-24: |
325 |
| 25-29: |
2114 |
| 30-34: |
3304 |
| 35-39: |
2807 |
| 40-44: |
2431 |
| 45-49: |
1829 |
| 50-54: |
1552 |
| 55-59: |
924 |
| 60-61: |
291 |
| 62-64: |
288 |
| 65-66: |
181 |
| 67-69: |
226 |
| 70-74: |
315 |
| 75-79: |
213 |
| 80-84: |
109 |
| 85 & Up: | 110 |
| Female |
| Population: | 12158 |
| < year old: | 84 |
| Year old: | 95 |
| Age 2: | 62 |
| Age 3: | 43 |
| Age 4: | 64 |
| Age 5: | 72 |
| Age 6: | 35 |
| Age 7: | 59 |
| Age 8: | 60 |
| Age 9: | 22 |
| Age 10: | 31 |
| Age 11: | 55 |
| Age 12: | 61 |
| Age 13: | 45 |
| Age 14: | 44 |
| Age 15: | 53 |
| Age 16: | 22 |
| Age 17: | 41 |
| Age 18: | 38 |
| Age 19: | 14 |
| Age 20: | 49 |
| Age 21: | 55 |
| 22-24: |
537 |
| 25-29: |
2000 |
| 30-34: |
1908 |
| 35-39: |
1307 |
| 40-44: |
1173 |
| 45-49: |
990 |
| 50-54: |
847 |
| 55-59: |
498 |
| 60-61: |
148 |
| 62-64: |
249 |
| 65-66: |
121 |
| 67-69: |
211 |
| 70-74: |
282 |
| 75-79: |
320 |
| 80-84: |
242 |
| 85 & Up: | 221 |
Education Level of Residents
Total Population: 27211
| Male: | 16694 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 76 |
| 10th: | 75 |
| 11th: | 56 |
| 12th, No Diploma: | 235 |
| Graduates: | 1247 |
| Professional School: |
| Degree: | 1239 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 2343 |
| Associates: | 911 |
| Bachelors: | 6396 |
| Doctorate: | 658 |
| Masters: | 2871 |
| Female: | 10517 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 100 |
| 10th: | 13 |
| 11th: | 63 |
| 12th, No Diploma: | 117 |
| Graduates: | 904 |
| Professional School: |
| Degree: | 752 |
| College/University: |
| < 1 Year: | 245 |
| > 1 Year, No Degree: | 1190 |
| Associates: | 539 |
| Bachelors: | 4300 |
| Doctorate: | 354 |
| Masters: | 1579 |
Veteran Status of Residents
| Total Males: | 17178 |
| Ages 18 to 64: |
| Total: | 16024 |
| Civilians: | 16024 |
| Non-Veteran Civilians: | 14749 |
| Veteran Civilians: | 1275 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1154 |
| Civilians: | 1154 |
| Non-Veteran Civilians: | 432 |
| Veteran Civilians: | 722 |
| Currently In Military: | |
| Total Females: | 11210 |
| Ages 18 to 64: |
| Total: | 9813 |
| Civilians: | 9813 |
| Non-Veteran Civilians: | 9646 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1397 |
| Civilians: | 1397 |
| Non-Veteran Civilians: | 1368 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 207 |
| 5 to 9: | 967 |
| 10 to 14: | 1634 |
| 15 to 19: | 2387 |
| 20 to 24: | 3319 |
| 25 to 29: | 1570 |
| 30 to 35: | 3906 |
| 36 to 39: | 740 |
| 40 to 44: | 1280 |
| 45 to 59: | 2289 |
| 60 to 89: | 1386 |
| > 89 Minutes: | 563 |
Housing
| Total: | 30341 |
| Own: | 11900 |
| Rent: | 18441 |
Economic Statistics of Residents
Total Households: 16817
| Males 16 & Up: |
| Employed Civilian: | 13828 |
| Unemployed Civilians: | 355 |
| In Labor Force: | 14183 |
| Not In Labor Force: | 3076 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 21823 |
| Work At Home: | 1575 |
| Doesn't Work At Home: | 20248 |
| Family Below Poverty Line: | 109 |
| Household Below Poverty: | 1024 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 97297 |
| Median Household Income: | 75727 |
| Per Capita Income: | 56892 |
| Females 16 & Up: |
| Employed Civilian: | 8353 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 8522 |
| Not In Labor Force: | 2751 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30545 |
| White: | 25336 |
| Black: | 661 |
| Asian: | 2124 |
| Pacific Islander: | 17 |
| Native American: | 126 |
| Multiracial: | 1387 |
| Other: | 894 |