San Francisco, California 94115
ZIP Code boundaries for 94115 in San Francisco, CA
2011 Statistics for 94115
| ZIP: | 94115 |
| Name: | SAN FRANCISCO |
| County: | SAN FRANCISCO |
| Area: | 1 mi2 / 3 km2 / 722 acres / 2923662 m2 |
| Coordinates: | 37.785896, -122.437416 |
| Residential Addresses: | 19288 |
| Multifamily Addresses: | 13638 |
| Single family Addresses: | 5020 |
| Business Addresses: | 1466 |
| P.O. Boxes: | 630 |
2000 Census Data for San Francisco, California 94115
Gender & Ages
Total Population: 33112
| Male |
| Population: | 16062 |
| < year old: | 166 |
| Year old: | 99 |
| Age 2: | 126 |
| Age 3: | 96 |
| Age 4: | 69 |
| Age 5: | 142 |
| Age 6: | 86 |
| Age 7: | 121 |
| Age 8: | 99 |
| Age 9: | 114 |
| Age 10: | 139 |
| Age 11: | 95 |
| Age 12: | 91 |
| Age 13: | 104 |
| Age 14: | 114 |
| Age 15: | 102 |
| Age 16: | 73 |
| Age 17: | 97 |
| Age 18: | 106 |
| Age 19: | 56 |
| Age 20: | 154 |
| Age 21: | 84 |
| 22-24: |
902 |
| 25-29: |
2577 |
| 30-34: |
2413 |
| 35-39: |
1781 |
| 40-44: |
1115 |
| 45-49: |
1126 |
| 50-54: |
769 |
| 55-59: |
605 |
| 60-61: |
220 |
| 62-64: |
328 |
| 65-66: |
198 |
| 67-69: |
211 |
| 70-74: |
527 |
| 75-79: |
440 |
| 80-84: |
317 |
| 85 & Up: | 200 |
| Female |
| Population: | 17050 |
| < year old: | 102 |
| Year old: | 98 |
| Age 2: | 106 |
| Age 3: | 35 |
| Age 4: | 164 |
| Age 5: | 120 |
| Age 6: | 69 |
| Age 7: | 120 |
| Age 8: | 68 |
| Age 9: | 92 |
| Age 10: | 103 |
| Age 11: | 82 |
| Age 12: | 132 |
| Age 13: | 172 |
| Age 14: | 71 |
| Age 15: | 73 |
| Age 16: | 34 |
| Age 17: | 113 |
| Age 18: | 154 |
| Age 19: | 89 |
| Age 20: | 205 |
| Age 21: | 92 |
| 22-24: |
932 |
| 25-29: |
2480 |
| 30-34: |
2450 |
| 35-39: |
1261 |
| 40-44: |
1169 |
| 45-49: |
1127 |
| 50-54: |
1030 |
| 55-59: |
881 |
| 60-61: |
311 |
| 62-64: |
377 |
| 65-66: |
204 |
| 67-69: |
362 |
| 70-74: |
708 |
| 75-79: |
612 |
| 80-84: |
384 |
| 85 & Up: | 468 |
Education Level of Residents
Total Population: 26651
| Male: | 12827 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 171 |
| High School: |
| 9th: | 101 |
| 10th: | 115 |
| 11th: | 187 |
| 12th, No Diploma: | 204 |
| Graduates: | 1219 |
| Professional School: |
| Degree: | 997 |
| College/University: |
| < 1 Year: | 385 |
| > 1 Year, No Degree: | 1516 |
| Associates: | 475 |
| Bachelors: | 4959 |
| Doctorate: | 322 |
| Masters: | 1869 |
| Female: | 13824 |
| No School: | 229 |
| Elemetary: |
| Nursery - 4th: | 117 |
| 5th - 6th: | 139 |
| Middle/Junior High: |
| 7th - 8th: | 279 |
| High School: |
| 9th: | 161 |
| 10th: | 94 |
| 11th: | 220 |
| 12th, No Diploma: | 404 |
| Graduates: | 1581 |
| Professional School: |
| Degree: | 659 |
| College/University: |
| < 1 Year: | 518 |
| > 1 Year, No Degree: | 1725 |
| Associates: | 615 |
| Bachelors: | 4970 |
| Doctorate: | 233 |
| Masters: | 1880 |
Veteran Status of Residents
| Total Males: | 14129 |
| Ages 18 to 64: |
| Total: | 12236 |
| Civilians: | 12223 |
| Non-Veteran Civilians: | 11332 |
| Veteran Civilians: | 891 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1893 |
| Civilians: | 1893 |
| Non-Veteran Civilians: | 944 |
| Veteran Civilians: | 949 |
| Currently In Military: | |
| Total Females: | 15296 |
| Ages 18 to 64: |
| Total: | 12558 |
| Civilians: | 12558 |
| Non-Veteran Civilians: | 12457 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2738 |
| Civilians: | 2738 |
| Non-Veteran Civilians: | 2693 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 212 |
| 5 to 9: | 851 |
| 10 to 14: | 2230 |
| 15 to 19: | 2832 |
| 20 to 24: | 2526 |
| 25 to 29: | 1387 |
| 30 to 35: | 3028 |
| 36 to 39: | 837 |
| 40 to 44: | 870 |
| 45 to 59: | 1554 |
| 60 to 89: | 1585 |
| > 89 Minutes: | 481 |
Housing
| Total: | 32366 |
| Own: | 7898 |
| Rent: | 24468 |
Economic Statistics of Residents
Total Households: 17502
| Males 16 & Up: |
| Employed Civilian: | 10170 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 10549 |
| Not In Labor Force: | 3750 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 19501 |
| Work At Home: | 1108 |
| Doesn't Work At Home: | 18393 |
| Family Below Poverty Line: | 559 |
| Household Below Poverty: | 1857 |
| Married Below Poverty Line: | 201 |
| Median Family Income: | 63972 |
| Median Household Income: | 54879 |
| Per Capita Income: | 51919 |
| Females 16 & Up: |
| Employed Civilian: | 9722 |
| Unemployed Civilians: | 359 |
| In Labor Force: | 10081 |
| Not In Labor Force: | 5362 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33112 |
| White: | 20147 |
| Black: | 5697 |
| Asian: | 5088 |
| Pacific Islander: | 5 |
| Native American: | 122 |
| Multiracial: | 1252 |
| Other: | 801 |