San Francisco, California 94116
ZIP Code boundaries for 94116 in San Francisco, CA
2011 Statistics for 94116
| ZIP: | 94116 |
| Name: | SAN FRANCISCO |
| County: | SAN FRANCISCO |
| Area: | 3 mi2 / 7 km2 / 1714 acres / 6936383 m2 |
| Coordinates: | 37.744576, -122.48581 |
| Residential Addresses: | 15349 |
| Multifamily Addresses: | 1351 |
| Single family Addresses: | 13642 |
| Business Addresses: | 662 |
| P.O. Boxes: | 356 |
2000 Census Data for San Francisco, California 94116
Gender & Ages
Total Population: 42645
| Male |
| Population: | 20573 |
| < year old: | 168 |
| Year old: | 121 |
| Age 2: | 186 |
| Age 3: | 183 |
| Age 4: | 217 |
| Age 5: | 220 |
| Age 6: | 160 |
| Age 7: | 203 |
| Age 8: | 195 |
| Age 9: | 276 |
| Age 10: | 171 |
| Age 11: | 248 |
| Age 12: | 250 |
| Age 13: | 239 |
| Age 14: | 223 |
| Age 15: | 332 |
| Age 16: | 193 |
| Age 17: | 249 |
| Age 18: | 254 |
| Age 19: | 233 |
| Age 20: | 276 |
| Age 21: | 165 |
| 22-24: |
697 |
| 25-29: |
1787 |
| 30-34: |
1818 |
| 35-39: |
1775 |
| 40-44: |
1712 |
| 45-49: |
1721 |
| 50-54: |
1431 |
| 55-59: |
883 |
| 60-61: |
282 |
| 62-64: |
617 |
| 65-66: |
345 |
| 67-69: |
483 |
| 70-74: |
734 |
| 75-79: |
635 |
| 80-84: |
508 |
| 85 & Up: | 383 |
| Female |
| Population: | 22072 |
| < year old: | 212 |
| Year old: | 236 |
| Age 2: | 224 |
| Age 3: | 93 |
| Age 4: | 164 |
| Age 5: | 188 |
| Age 6: | 175 |
| Age 7: | 197 |
| Age 8: | 166 |
| Age 9: | 226 |
| Age 10: | 185 |
| Age 11: | 233 |
| Age 12: | 208 |
| Age 13: | 246 |
| Age 14: | 293 |
| Age 15: | 160 |
| Age 16: | 193 |
| Age 17: | 252 |
| Age 18: | 193 |
| Age 19: | 187 |
| Age 20: | 185 |
| Age 21: | 198 |
| 22-24: |
845 |
| 25-29: |
1686 |
| 30-34: |
1757 |
| 35-39: |
1564 |
| 40-44: |
1854 |
| 45-49: |
1853 |
| 50-54: |
1604 |
| 55-59: |
935 |
| 60-61: |
448 |
| 62-64: |
629 |
| 65-66: |
366 |
| 67-69: |
717 |
| 70-74: |
1035 |
| 75-79: |
1028 |
| 80-84: |
646 |
| 85 & Up: | 691 |
Education Level of Residents
Total Population: 31927
| Male: | 15114 |
| No School: | 546 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 211 |
| Middle/Junior High: |
| 7th - 8th: | 345 |
| High School: |
| 9th: | 194 |
| 10th: | 149 |
| 11th: | 106 |
| 12th, No Diploma: | 663 |
| Graduates: | 2194 |
| Professional School: |
| Degree: | 790 |
| College/University: |
| < 1 Year: | 520 |
| > 1 Year, No Degree: | 1942 |
| Associates: | 1219 |
| Bachelors: | 4332 |
| Doctorate: | 312 |
| Masters: | 1517 |
| Female: | 16813 |
| No School: | 727 |
| Elemetary: |
| Nursery - 4th: | 242 |
| 5th - 6th: | 532 |
| Middle/Junior High: |
| 7th - 8th: | 354 |
| High School: |
| 9th: | 223 |
| 10th: | 209 |
| 11th: | 152 |
| 12th, No Diploma: | 955 |
| Graduates: | 2960 |
| Professional School: |
| Degree: | 559 |
| College/University: |
| < 1 Year: | 806 |
| > 1 Year, No Degree: | 2026 |
| Associates: | 1258 |
| Bachelors: | 4281 |
| Doctorate: | 234 |
| Masters: | 1295 |
Veteran Status of Residents
| Total Males: | 16739 |
| Ages 18 to 64: |
| Total: | 13651 |
| Civilians: | 13651 |
| Non-Veteran Civilians: | 12617 |
| Veteran Civilians: | 1034 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3088 |
| Civilians: | 3088 |
| Non-Veteran Civilians: | 1819 |
| Veteran Civilians: | 1269 |
| Currently In Military: | |
| Total Females: | 18421 |
| Ages 18 to 64: |
| Total: | 13938 |
| Civilians: | 13938 |
| Non-Veteran Civilians: | 13873 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4483 |
| Civilians: | 4483 |
| Non-Veteran Civilians: | 4401 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 596 |
| 10 to 14: | 1218 |
| 15 to 19: | 1816 |
| 20 to 24: | 2511 |
| 25 to 29: | 1383 |
| 30 to 35: | 4027 |
| 36 to 39: | 628 |
| 40 to 44: | 1610 |
| 45 to 59: | 3119 |
| 60 to 89: | 2688 |
| > 89 Minutes: | 569 |
Housing
| Total: | 42384 |
| Own: | 29584 |
| Rent: | 12800 |
Economic Statistics of Residents
Total Households: 14883
| Males 16 & Up: |
| Employed Civilian: | 11050 |
| Unemployed Civilians: | 528 |
| In Labor Force: | 11578 |
| Not In Labor Force: | 5603 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 21154 |
| Work At Home: | 815 |
| Doesn't Work At Home: | 20339 |
| Family Below Poverty Line: | 338 |
| Household Below Poverty: | 927 |
| Married Below Poverty Line: | 179 |
| Median Family Income: | 73276 |
| Median Household Income: | 66627 |
| Per Capita Income: | 29059 |
| Females 16 & Up: |
| Employed Civilian: | 10512 |
| Unemployed Civilians: | 532 |
| In Labor Force: | 11044 |
| Not In Labor Force: | 7822 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42645 |
| White: | 18416 |
| Black: | 379 |
| Asian: | 21855 |
| Pacific Islander: | 4 |
| Native American: | 144 |
| Multiracial: | 1402 |
| Other: | 445 |