San Francisco, California 94132
ZIP Code boundaries for 94132 in San Francisco, CA
2011 Statistics for 94132
| ZIP: | 94132 |
| Name: | SAN FRANCISCO |
| County: | SAN FRANCISCO |
| Area: | 4 mi2 / 10 km2 / 2588 acres / 10475248 m2 |
| Coordinates: | 37.721848, -122.48642 |
| Residential Addresses: | 11096 |
| Multifamily Addresses: | 3917 |
| Single family Addresses: | 6753 |
| Business Addresses: | 574 |
| P.O. Boxes: | 426 |
2000 Census Data for San Francisco, California 94132
Gender & Ages
Total Population: 26376
| Male |
| Population: | 12233 |
| < year old: | 88 |
| Year old: | 109 |
| Age 2: | 118 |
| Age 3: | 120 |
| Age 4: | 118 |
| Age 5: | 128 |
| Age 6: | 91 |
| Age 7: | 102 |
| Age 8: | 172 |
| Age 9: | 125 |
| Age 10: | 58 |
| Age 11: | 98 |
| Age 12: | 85 |
| Age 13: | 109 |
| Age 14: | 126 |
| Age 15: | 112 |
| Age 16: | 114 |
| Age 17: | 138 |
| Age 18: | 199 |
| Age 19: | 341 |
| Age 20: | 260 |
| Age 21: | 182 |
| 22-24: |
850 |
| 25-29: |
1209 |
| 30-34: |
1031 |
| 35-39: |
925 |
| 40-44: |
1005 |
| 45-49: |
864 |
| 50-54: |
715 |
| 55-59: |
570 |
| 60-61: |
193 |
| 62-64: |
348 |
| 65-66: |
162 |
| 67-69: |
243 |
| 70-74: |
327 |
| 75-79: |
375 |
| 80-84: |
215 |
| 85 & Up: | 208 |
| Female |
| Population: | 14143 |
| < year old: | 94 |
| Year old: | 60 |
| Age 2: | 84 |
| Age 3: | 110 |
| Age 4: | 155 |
| Age 5: | 115 |
| Age 6: | 91 |
| Age 7: | 157 |
| Age 8: | 61 |
| Age 9: | 141 |
| Age 10: | 131 |
| Age 11: | 116 |
| Age 12: | 87 |
| Age 13: | 182 |
| Age 14: | 72 |
| Age 15: | 111 |
| Age 16: | 67 |
| Age 17: | 63 |
| Age 18: | 272 |
| Age 19: | 383 |
| Age 20: | 411 |
| Age 21: | 390 |
| 22-24: |
830 |
| 25-29: |
1192 |
| 30-34: |
1087 |
| 35-39: |
884 |
| 40-44: |
1041 |
| 45-49: |
825 |
| 50-54: |
874 |
| 55-59: |
743 |
| 60-61: |
225 |
| 62-64: |
402 |
| 65-66: |
168 |
| 67-69: |
306 |
| 70-74: |
585 |
| 75-79: |
541 |
| 80-84: |
492 |
| 85 & Up: | 595 |
Education Level of Residents
Total Population: 18350
| Male: | 8390 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 95 |
| 10th: | 43 |
| 11th: | 43 |
| 12th, No Diploma: | 238 |
| Graduates: | 1247 |
| Professional School: |
| Degree: | 410 |
| College/University: |
| < 1 Year: | 390 |
| > 1 Year, No Degree: | 1486 |
| Associates: | 554 |
| Bachelors: | 2425 |
| Doctorate: | 236 |
| Masters: | 811 |
| Female: | 9960 |
| No School: | 138 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 260 |
| High School: |
| 9th: | 152 |
| 10th: | 106 |
| 11th: | 17 |
| 12th, No Diploma: | 268 |
| Graduates: | 1629 |
| Professional School: |
| Degree: | 277 |
| College/University: |
| < 1 Year: | 486 |
| > 1 Year, No Degree: | 1510 |
| Associates: | 951 |
| Bachelors: | 2900 |
| Doctorate: | 177 |
| Masters: | 906 |
Veteran Status of Residents
| Total Males: | 10222 |
| Ages 18 to 64: |
| Total: | 8692 |
| Civilians: | 8683 |
| Non-Veteran Civilians: | 7844 |
| Veteran Civilians: | 839 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1530 |
| Civilians: | 1530 |
| Non-Veteran Civilians: | 716 |
| Veteran Civilians: | 814 |
| Currently In Military: | |
| Total Females: | 12246 |
| Ages 18 to 64: |
| Total: | 9559 |
| Civilians: | 9559 |
| Non-Veteran Civilians: | 9511 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2687 |
| Civilians: | 2687 |
| Non-Veteran Civilians: | 2579 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 672 |
| 10 to 14: | 883 |
| 15 to 19: | 1560 |
| 20 to 24: | 1806 |
| 25 to 29: | 696 |
| 30 to 35: | 1933 |
| 36 to 39: | 415 |
| 40 to 44: | 620 |
| 45 to 59: | 1997 |
| 60 to 89: | 1289 |
| > 89 Minutes: | 354 |
Housing
| Total: | 24818 |
| Own: | 12164 |
| Rent: | 12654 |
Economic Statistics of Residents
Total Households: 9948
| Males 16 & Up: |
| Employed Civilian: | 6719 |
| Unemployed Civilians: | 350 |
| In Labor Force: | 7078 |
| Not In Labor Force: | 3396 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 12745 |
| Work At Home: | 377 |
| Doesn't Work At Home: | 12368 |
| Family Below Poverty Line: | 405 |
| Household Below Poverty: | 1018 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 66500 |
| Median Household Income: | 55000 |
| Per Capita Income: | 27903 |
| Females 16 & Up: |
| Employed Civilian: | 6255 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 6495 |
| Not In Labor Force: | 5881 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26376 |
| White: | 11036 |
| Black: | 3126 |
| Asian: | 9782 |
| Pacific Islander: | 141 |
| Native American: | 41 |
| Multiracial: | 1424 |
| Other: | 826 |