San Francisco, California 94133
ZIP Code boundaries for 94133 in San Francisco, CA
2011 Statistics for 94133
| ZIP: | 94133 |
| Name: | SAN FRANCISCO |
| County: | SAN FRANCISCO |
| Area: | 1 mi2 / 3 km2 / 676 acres / 2733680 m2 |
| Coordinates: | 37.805523, -122.411 |
| Residential Addresses: | 13189 |
| Multifamily Addresses: | 9103 |
| Single family Addresses: | 3734 |
| Business Addresses: | 1964 |
| P.O. Boxes: | 352 |
2000 Census Data for San Francisco, California 94133
Gender & Ages
Total Population: 27056
| Male |
| Population: | 13323 |
| < year old: | 68 |
| Year old: | 74 |
| Age 2: | 106 |
| Age 3: | 55 |
| Age 4: | 24 |
| Age 5: | 87 |
| Age 6: | 83 |
| Age 7: | 62 |
| Age 8: | 113 |
| Age 9: | 100 |
| Age 10: | 61 |
| Age 11: | 48 |
| Age 12: | 74 |
| Age 13: | 42 |
| Age 14: | 79 |
| Age 15: | 44 |
| Age 16: | 142 |
| Age 17: | 48 |
| Age 18: | 146 |
| Age 19: | 47 |
| Age 20: | 137 |
| Age 21: | 114 |
| 22-24: |
614 |
| 25-29: |
1508 |
| 30-34: |
1453 |
| 35-39: |
1235 |
| 40-44: |
944 |
| 45-49: |
969 |
| 50-54: |
996 |
| 55-59: |
784 |
| 60-61: |
253 |
| 62-64: |
330 |
| 65-66: |
276 |
| 67-69: |
452 |
| 70-74: |
674 |
| 75-79: |
597 |
| 80-84: |
268 |
| 85 & Up: | 216 |
| Female |
| Population: | 13733 |
| < year old: | 77 |
| Year old: | 90 |
| Age 2: | 114 |
| Age 3: | 146 |
| Age 4: | 79 |
| Age 5: | 83 |
| Age 6: | 35 |
| Age 7: | 133 |
| Age 8: | 61 |
| Age 9: | 84 |
| Age 10: | 77 |
| Age 11: | 68 |
| Age 12: | 118 |
| Age 13: | 82 |
| Age 14: | 59 |
| Age 15: | 73 |
| Age 16: | 103 |
| Age 17: | 74 |
| Age 18: | 94 |
| Age 19: | 59 |
| Age 20: | 74 |
| Age 21: | 54 |
| 22-24: |
558 |
| 25-29: |
1379 |
| 30-34: |
1311 |
| 35-39: |
1052 |
| 40-44: |
859 |
| 45-49: |
1006 |
| 50-54: |
917 |
| 55-59: |
716 |
| 60-61: |
261 |
| 62-64: |
420 |
| 65-66: |
391 |
| 67-69: |
408 |
| 70-74: |
940 |
| 75-79: |
612 |
| 80-84: |
445 |
| 85 & Up: | 621 |
Education Level of Residents
Total Population: 22293
| Male: | 10955 |
| No School: | 570 |
| Elemetary: |
| Nursery - 4th: | 240 |
| 5th - 6th: | 507 |
| Middle/Junior High: |
| 7th - 8th: | 578 |
| High School: |
| 9th: | 361 |
| 10th: | 219 |
| 11th: | 100 |
| 12th, No Diploma: | 461 |
| Graduates: | 1142 |
| Professional School: |
| Degree: | 508 |
| College/University: |
| < 1 Year: | 248 |
| > 1 Year, No Degree: | 1109 |
| Associates: | 421 |
| Bachelors: | 3115 |
| Doctorate: | 162 |
| Masters: | 1214 |
| Female: | 11338 |
| No School: | 1351 |
| Elemetary: |
| Nursery - 4th: | 542 |
| 5th - 6th: | 820 |
| Middle/Junior High: |
| 7th - 8th: | 628 |
| High School: |
| 9th: | 476 |
| 10th: | 232 |
| 11th: | 139 |
| 12th, No Diploma: | 401 |
| Graduates: | 1248 |
| Professional School: |
| Degree: | 296 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 942 |
| Associates: | 427 |
| Bachelors: | 2664 |
| Doctorate: | 84 |
| Masters: | 857 |
Veteran Status of Residents
| Total Males: | 12013 |
| Ages 18 to 64: |
| Total: | 9530 |
| Civilians: | 9518 |
| Non-Veteran Civilians: | 8891 |
| Veteran Civilians: | 627 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 2483 |
| Civilians: | 2483 |
| Non-Veteran Civilians: | 1779 |
| Veteran Civilians: | 704 |
| Currently In Military: | |
| Total Females: | 12177 |
| Ages 18 to 64: |
| Total: | 8760 |
| Civilians: | 8760 |
| Non-Veteran Civilians: | 8708 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3417 |
| Civilians: | 3417 |
| Non-Veteran Civilians: | 3380 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 177 |
| 5 to 9: | 750 |
| 10 to 14: | 1440 |
| 15 to 19: | 2538 |
| 20 to 24: | 2235 |
| 25 to 29: | 597 |
| 30 to 35: | 2449 |
| 36 to 39: | 262 |
| 40 to 44: | 475 |
| 45 to 59: | 1011 |
| 60 to 89: | 1068 |
| > 89 Minutes: | 317 |
Housing
| Total: | 26981 |
| Own: | 4929 |
| Rent: | 22052 |
Economic Statistics of Residents
Total Households: 13675
| Males 16 & Up: |
| Employed Civilian: | 8029 |
| Unemployed Civilians: | 394 |
| In Labor Force: | 8435 |
| Not In Labor Force: | 3768 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 14041 |
| Work At Home: | 722 |
| Doesn't Work At Home: | 13319 |
| Family Below Poverty Line: | 648 |
| Household Below Poverty: | 1986 |
| Married Below Poverty Line: | 421 |
| Median Family Income: | 44940 |
| Median Household Income: | 40990 |
| Per Capita Income: | 36965 |
| Females 16 & Up: |
| Employed Civilian: | 6302 |
| Unemployed Civilians: | 294 |
| In Labor Force: | 6596 |
| Not In Labor Force: | 5758 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27056 |
| White: | 10742 |
| Black: | 360 |
| Asian: | 14802 |
| Pacific Islander: | 90 |
| Native American: | 49 |
| Multiracial: | 537 |
| Other: | 476 |