Redwood City, California 94062
ZIP Code boundaries for 94062 in Redwood City, CA
2011 Statistics for 94062
| ZIP: | 94062 |
| Name: | REDWOOD CITY |
| County: | SAN MATEO |
| Area: | 79 mi2 / 206 km2 / 50826 acres / 205685259 m2 |
| Coordinates: | 37.415337, -122.30473 |
| Residential Addresses: | 10505 |
| Multifamily Addresses: | 1053 |
| Single family Addresses: | 9037 |
| Business Addresses: | 576 |
| P.O. Boxes: | 415 |
2000 Census Data for Redwood City, California 94062
Gender & Ages
Total Population: 25398
| Male |
| Population: | 12394 |
| < year old: | 160 |
| Year old: | 143 |
| Age 2: | 207 |
| Age 3: | 136 |
| Age 4: | 66 |
| Age 5: | 171 |
| Age 6: | 104 |
| Age 7: | 128 |
| Age 8: | 153 |
| Age 9: | 144 |
| Age 10: | 158 |
| Age 11: | 138 |
| Age 12: | 181 |
| Age 13: | 185 |
| Age 14: | 165 |
| Age 15: | 114 |
| Age 16: | 124 |
| Age 17: | 80 |
| Age 18: | 134 |
| Age 19: | 92 |
| Age 20: | 79 |
| Age 21: | 90 |
| 22-24: |
325 |
| 25-29: |
694 |
| 30-34: |
828 |
| 35-39: |
1154 |
| 40-44: |
1290 |
| 45-49: |
1212 |
| 50-54: |
1129 |
| 55-59: |
731 |
| 60-61: |
241 |
| 62-64: |
397 |
| 65-66: |
135 |
| 67-69: |
236 |
| 70-74: |
438 |
| 75-79: |
291 |
| 80-84: |
191 |
| 85 & Up: | 150 |
| Female |
| Population: | 13004 |
| < year old: | 141 |
| Year old: | 154 |
| Age 2: | 125 |
| Age 3: | 147 |
| Age 4: | 127 |
| Age 5: | 193 |
| Age 6: | 133 |
| Age 7: | 117 |
| Age 8: | 152 |
| Age 9: | 160 |
| Age 10: | 177 |
| Age 11: | 164 |
| Age 12: | 125 |
| Age 13: | 137 |
| Age 14: | 209 |
| Age 15: | 122 |
| Age 16: | 141 |
| Age 17: | 175 |
| Age 18: | 111 |
| Age 19: | 117 |
| Age 20: | 81 |
| Age 21: | 31 |
| 22-24: |
265 |
| 25-29: |
635 |
| 30-34: |
877 |
| 35-39: |
1329 |
| 40-44: |
1278 |
| 45-49: |
1111 |
| 50-54: |
1130 |
| 55-59: |
786 |
| 60-61: |
300 |
| 62-64: |
346 |
| 65-66: |
157 |
| 67-69: |
280 |
| 70-74: |
468 |
| 75-79: |
471 |
| 80-84: |
235 |
| 85 & Up: | 297 |
Education Level of Residents
Total Population: 18817
| Male: | 9117 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 47 |
| 10th: | 44 |
| 11th: | 74 |
| 12th, No Diploma: | 224 |
| Graduates: | 1066 |
| Professional School: |
| Degree: | 591 |
| College/University: |
| < 1 Year: | 466 |
| > 1 Year, No Degree: | 1466 |
| Associates: | 573 |
| Bachelors: | 2476 |
| Doctorate: | 521 |
| Masters: | 1364 |
| Female: | 9700 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 99 |
| 10th: | 36 |
| 11th: | 30 |
| 12th, No Diploma: | 215 |
| Graduates: | 1155 |
| Professional School: |
| Degree: | 376 |
| College/University: |
| < 1 Year: | 664 |
| > 1 Year, No Degree: | 1603 |
| Associates: | 921 |
| Bachelors: | 2679 |
| Doctorate: | 196 |
| Masters: | 1411 |
Veteran Status of Residents
| Total Males: | 9837 |
| Ages 18 to 64: |
| Total: | 8396 |
| Civilians: | 8384 |
| Non-Veteran Civilians: | 7285 |
| Veteran Civilians: | 1099 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1441 |
| Civilians: | 1441 |
| Non-Veteran Civilians: | 504 |
| Veteran Civilians: | 937 |
| Currently In Military: | |
| Total Females: | 10305 |
| Ages 18 to 64: |
| Total: | 8397 |
| Civilians: | 8397 |
| Non-Veteran Civilians: | 8365 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1908 |
| Civilians: | 1908 |
| Non-Veteran Civilians: | 1896 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 341 |
| 5 to 9: | 840 |
| 10 to 14: | 1493 |
| 15 to 19: | 1928 |
| 20 to 24: | 1893 |
| 25 to 29: | 1089 |
| 30 to 35: | 2082 |
| 36 to 39: | 401 |
| 40 to 44: | 694 |
| 45 to 59: | 1206 |
| 60 to 89: | 570 |
| > 89 Minutes: | 195 |
Housing
| Total: | 24994 |
| Own: | 19492 |
| Rent: | 5502 |
Economic Statistics of Residents
Total Households: 10037
| Males 16 & Up: |
| Employed Civilian: | 7764 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 7936 |
| Not In Labor Force: | 2105 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 13653 |
| Work At Home: | 921 |
| Doesn't Work At Home: | 12732 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 260 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 115500 |
| Median Household Income: | 96677 |
| Per Capita Income: | 61977 |
| Females 16 & Up: |
| Employed Civilian: | 6089 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 6206 |
| Not In Labor Force: | 4415 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25398 |
| White: | 21791 |
| Black: | 184 |
| Asian: | 1187 |
| Pacific Islander: | 138 |
| Native American: | 211 |
| Multiracial: | 1013 |
| Other: | 874 |