|
Fremont, Ca - 94555 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 94555
|
 Loading ...
2000 Census Data for Fremont, Ca 94555
Population Age & Sex Range for Fremont, Ca 94555
| Total Population: | 33811 |
| Male Population: | 16761 |
| Male < 1: | 322 |
| Male 1: | 334 |
| Male 2: | 274 |
| Male 3: | 298 |
| Male 4: | 308 |
| Male 5: | 351 |
| Male 6: | 209 |
| Male 7: | 265 |
| Male 8: | 297 |
| Male 9: | 223 |
| Male 10: | 288 |
| Male 11: | 184 |
| Male 12: | 214 |
| Male 13: | 293 |
| Male 14: | 193 |
| Male 15: | 219 |
| Male 16: | 117 |
| Male 17: | 267 |
| Male 18: | 91 |
| Male 19: | 221 |
| Male 20: | 189 |
| Male 21: | 133 |
| Male 22-24: | 449 |
| Male 25-29: | 1169 |
| Male 30-34: | 1709 |
| Male 35-39: | 1990 |
| Male 40-44: | 1719 |
| Male 45-49: | 1229 |
| Male 50-54: | 1110 |
| Male 55-59: | 722 |
| Male 60-61: | 188 |
| Male 62-64: | 255 |
| Male 65-66: | 154 |
| Male 67-69: | 224 |
| Male 70-74: | 303 |
| Male 75-79: | 138 |
| Male 80-84: | 66 |
| Male 85 & Over: | 46 |
|
| Female Population: | 17050 |
| Female < 1: | 276 |
| Female 1: | 251 |
| Female 2: | 368 |
| Female 3: | 195 |
| Female 4: | 344 |
| Female 5: | 281 |
| Female 6: | 295 |
| Female 7: | 289 |
| Female 8: | 264 |
| Female 9: | 291 |
| Female 10: | 190 |
| Female 11: | 283 |
| Female 12: | 277 |
| Female 13: | 200 |
| Female 14: | 133 |
| Female 15: | 216 |
| Female 16: | 190 |
| Female 17: | 152 |
| Female 18: | 192 |
| Female 19: | 106 |
| Female 20: | 114 |
| Female 21: | 167 |
| Female 22-24: | 473 |
| Female 25-29: | 1457 |
| Female 30-34: | 1878 |
| Female 35-39: | 1757 |
| Female 40-44: | 1521 |
| Female 45-49: | 1240 |
| Female 50-54: | 1053 |
| Female 55-59: | 736 |
| Female 60-61: | 255 |
| Female 62-64: | 310 |
| Female 65-66: | 178 |
| Female 67-69: | 217 |
| Female 70-74: | 438 |
| Female 75-79: | 218 |
| Female 80-84: | 159 |
| Female 85 & Over: | 86 |
|
|
|
|
Ethnic Makeup of Fremont, Ca 94555
| Total Population: | 33811 |
| White: | 10901 |
| Black: | 1164 |
| Asian: | 18207 |
| Pacific Islander: | 144 |
| Native American: | 50 |
| Two or More: | 2269 |
| Other: | 1076 |
|
|
Housing Statistics for Fremont, Ca 94555
| Total: | 33717 |
| Own: | 25381 |
| Rent: | 8336 |
|
|
Education Level for Residents of Fremont, Ca 94555
| Total Population: | 22525 |
| Male: | 11022 |
| No School: | 84 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 83 |
| 7th - 8th: | 203 |
| 9th: | 105 |
| 10th: | 108 |
| 11th: | 57 |
| 12th, No Diploma: | 214 |
| High School Graduate: | 1313 |
| Professional School Degree: | 196 |
| Less Than 1 Year College: | 461 |
| 1 or More Years College, No Degree: | 1648 |
| Associates: | 854 |
| Bachelors: | 3266 |
| Doctorate: | 419 |
| Masters: | 1971 |
|
| Female: | 11503 |
| No School: | 230 |
| Nursery - 4th: | 77 |
| 5th - 6th: | 233 |
| 7th - 8th: | 255 |
| 9th: | 126 |
| 10th: | 44 |
| 11th: | 30 |
| 12th, No Diploma: | 483 |
| High School Graduate: | 1814 |
| Professional School Degree: | 229 |
| Less Than 1 Year College: | 635 |
| 1 or More Years College, No Degree: | 1430 |
| Associates: | 1004 |
| Bachelors: | 3534 |
| Doctorate: | 142 |
| Masters: | 1237 |
|
|
|
Economic Statistics for Fremont, Ca 94555
| Employed Civilian Males: | 9730 |
| Unemployed Civilian Males: | 282 |
| Male Over 16 In Labor Force: | 10016 |
| Male Over 16 Not In Labor Force: | 2473 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 7372 |
| Unemployed Civilian Females: | 333 |
| Female Over 16 In Labor Force: | 7705 |
| Female Over 16 Not In Labor Force: | 5192 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16787 |
| Work At Home: | 440 |
| Over 16, Doesn't Work At Home: | 16347 |
| Family Income Below Poverty: | 288 |
| Household Income Below Poverty: | 368 |
| Married Couple Below Poverty: | 179 |
| Median Family Income: | $87914 |
| Median Household Income: | $84442 |
| Per Capita Income: | $30726 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 61 |
| 5 to 9 Minutes: | 664 |
| 10 to 14 Minutes: | 1583 |
| 15 to 19 Minutes: | 1888 |
| 20 to 24 Minutes: | 1725 |
| 25 to 29 Minutes: | 790 |
| 30 to 35 Minutes: | 2289 |
| 36 to 39 Minutes: | 598 |
| 40 to 44 Minutes: | 1277 |
| 45 to 59 Minutes: | 2777 |
| 60 to 89 Minutes: | 2296 |
| 90 Minutes or More: | 399 |
|
|
Veterans Status for Residents of Fremont, Ca 94555
| Total Males: | 12105 |
| Male 18 to 64 | 11174 |
| Male Civilian 18 to 64 | 11170 |
| Male Civilian Non-Veteran 18 to 64 | 10078 |
| Male Civilian Veteran 18 to 64 | 1092 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 931 |
| Male Civilian 65 and Over | 931 |
| Male Civilian Non-Veteran 65 and Over | 666 |
| Male Civilian Veteran 65 and Over | 265 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12555 |
| Female 18 - 64 | 11259 |
| Female 65 and Over | 1296 |
| Female Civilians 18 - 64 | 11259 |
| Female Civilian Non-Veteran 18 - 64 | 11207 |
| Female Civilian Veteran 18 - 64 | 52 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1296 |
| Female Civilian Non-Veteran 65 and Over | 1285 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|