|
Portola Valley, Ca - 94028 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Portola Valley, Ca 94028
Population Age & Sex Range for Portola Valley, Ca 94028
| Total Population: | 6658 |
| Male Population: | 3322 |
| Male < 1: | 50 |
| Male 1: | 68 |
| Male 2: | 17 |
| Male 3: | 48 |
| Male 4: | 35 |
| Male 5: | 63 |
| Male 6: | 44 |
| Male 7: | 43 |
| Male 8: | 25 |
| Male 9: | 50 |
| Male 10: | 52 |
| Male 11: | 61 |
| Male 12: | 44 |
| Male 13: | 15 |
| Male 14: | 72 |
| Male 15: | 65 |
| Male 16: | 9 |
| Male 17: | 60 |
| Male 18: | 18 |
| Male 19: | |
| Male 20: | 19 |
| Male 21: | |
| Male 22-24: | 64 |
| Male 25-29: | 84 |
| Male 30-34: | 114 |
| Male 35-39: | 263 |
| Male 40-44: | 234 |
| Male 45-49: | 340 |
| Male 50-54: | 317 |
| Male 55-59: | 226 |
| Male 60-61: | 96 |
| Male 62-64: | 118 |
| Male 65-66: | 57 |
| Male 67-69: | 122 |
| Male 70-74: | 148 |
| Male 75-79: | 169 |
| Male 80-84: | 66 |
| Male 85 & Over: | 46 |
|
| Female Population: | 3336 |
| Female < 1: | 48 |
| Female 1: | 47 |
| Female 2: | |
| Female 3: | 27 |
| Female 4: | 23 |
| Female 5: | 17 |
| Female 6: | 38 |
| Female 7: | 20 |
| Female 8: | 53 |
| Female 9: | 70 |
| Female 10: | 59 |
| Female 11: | 33 |
| Female 12: | 63 |
| Female 13: | 41 |
| Female 14: | 44 |
| Female 15: | 66 |
| Female 16: | 11 |
| Female 17: | 29 |
| Female 18: | 8 |
| Female 19: | 23 |
| Female 20: | 22 |
| Female 21: | 9 |
| Female 22-24: | 19 |
| Female 25-29: | 87 |
| Female 30-34: | 148 |
| Female 35-39: | 235 |
| Female 40-44: | 314 |
| Female 45-49: | 328 |
| Female 50-54: | 281 |
| Female 55-59: | 257 |
| Female 60-61: | 117 |
| Female 62-64: | 123 |
| Female 65-66: | 80 |
| Female 67-69: | 88 |
| Female 70-74: | 127 |
| Female 75-79: | 152 |
| Female 80-84: | 125 |
| Female 85 & Over: | 104 |
|
|
|
|
Ethnic Makeup of Portola Valley, Ca 94028
| Total Population: | 6658 |
| White: | 6163 |
| Black: | 8 |
| Asian: | 311 |
| Pacific Islander: | 10 |
| Native American: | |
| Two or More: | 50 |
| Other: | 116 |
|
|
Housing Statistics for Portola Valley, Ca 94028
| Total: | 6568 |
| Own: | 6062 |
| Rent: | 506 |
|
|
Education Level for Residents of Portola Valley, Ca 94028
| Total Population: | 4966 |
| Male: | 2400 |
| No School: | 23 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | 8 |
| 11th: | |
| 12th, No Diploma: | 28 |
| High School Graduate: | 46 |
| Professional School Degree: | 307 |
| Less Than 1 Year College: | 28 |
| 1 or More Years College, No Degree: | 79 |
| Associates: | 81 |
| Bachelors: | 730 |
| Doctorate: | 361 |
| Masters: | 709 |
|
| Female: | 2566 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 8 |
| High School Graduate: | 109 |
| Professional School Degree: | 260 |
| Less Than 1 Year College: | 72 |
| 1 or More Years College, No Degree: | 275 |
| Associates: | 198 |
| Bachelors: | 1004 |
| Doctorate: | 119 |
| Masters: | 512 |
|
|
|
Economic Statistics for Portola Valley, Ca 94028
| Employed Civilian Males: | 1837 |
| Unemployed Civilian Males: | 35 |
| Male Over 16 In Labor Force: | 1872 |
| Male Over 16 Not In Labor Force: | 698 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1295 |
| Unemployed Civilian Females: | 20 |
| Female Over 16 In Labor Force: | 1315 |
| Female Over 16 Not In Labor Force: | 1372 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3081 |
| Work At Home: | 363 |
| Over 16, Doesn't Work At Home: | 2718 |
| Family Income Below Poverty: | 18 |
| Household Income Below Poverty: | 35 |
| Married Couple Below Poverty: | 18 |
| Median Family Income: | $181337 |
| Median Household Income: | $164479 |
| Per Capita Income: | $96373 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 93 |
| 5 to 9 Minutes: | 153 |
| 10 to 14 Minutes: | 276 |
| 15 to 19 Minutes: | 377 |
| 20 to 24 Minutes: | 481 |
| 25 to 29 Minutes: | 268 |
| 30 to 35 Minutes: | 457 |
| 36 to 39 Minutes: | 118 |
| 40 to 44 Minutes: | 114 |
| 45 to 59 Minutes: | 261 |
| 60 to 89 Minutes: | 94 |
| 90 Minutes or More: | 26 |
|
|
Veterans Status for Residents of Portola Valley, Ca 94028
| Total Males: | 2501 |
| Male 18 to 64 | 1893 |
| Male Civilian 18 to 64 | 1893 |
| Male Civilian Non-Veteran 18 to 64 | 1608 |
| Male Civilian Veteran 18 to 64 | 285 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 608 |
| Male Civilian 65 and Over | 608 |
| Male Civilian Non-Veteran 65 and Over | 202 |
| Male Civilian Veteran 65 and Over | 406 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2647 |
| Female 18 - 64 | 1971 |
| Female 65 and Over | 676 |
| Female Civilians 18 - 64 | 1971 |
| Female Civilian Non-Veteran 18 - 64 | 1954 |
| Female Civilian Veteran 18 - 64 | 17 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 676 |
| Female Civilian Non-Veteran 65 and Over | 651 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|