|
Los Altos, Ca - 94022 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Los Altos, Ca 94022
Population Age & Sex Range for Los Altos, Ca 94022
| Total Population: | 18645 |
| Male Population: | 9093 |
| Male < 1: | 68 |
| Male 1: | 108 |
| Male 2: | 88 |
| Male 3: | 103 |
| Male 4: | 114 |
| Male 5: | 56 |
| Male 6: | 150 |
| Male 7: | 146 |
| Male 8: | 196 |
| Male 9: | 152 |
| Male 10: | 158 |
| Male 11: | 122 |
| Male 12: | 143 |
| Male 13: | 106 |
| Male 14: | 104 |
| Male 15: | 123 |
| Male 16: | 119 |
| Male 17: | 156 |
| Male 18: | 114 |
| Male 19: | 17 |
| Male 20: | 20 |
| Male 21: | 93 |
| Male 22-24: | 234 |
| Male 25-29: | 210 |
| Male 30-34: | 234 |
| Male 35-39: | 462 |
| Male 40-44: | 928 |
| Male 45-49: | 788 |
| Male 50-54: | 804 |
| Male 55-59: | 762 |
| Male 60-61: | 246 |
| Male 62-64: | 241 |
| Male 65-66: | 238 |
| Male 67-69: | 262 |
| Male 70-74: | 439 |
| Male 75-79: | 438 |
| Male 80-84: | 207 |
| Male 85 & Over: | 144 |
|
| Female Population: | 9552 |
| Female < 1: | 41 |
| Female 1: | 92 |
| Female 2: | 99 |
| Female 3: | 110 |
| Female 4: | 120 |
| Female 5: | 96 |
| Female 6: | 82 |
| Female 7: | 137 |
| Female 8: | 62 |
| Female 9: | 99 |
| Female 10: | 149 |
| Female 11: | 91 |
| Female 12: | 194 |
| Female 13: | 149 |
| Female 14: | 108 |
| Female 15: | 100 |
| Female 16: | 114 |
| Female 17: | 112 |
| Female 18: | 54 |
| Female 19: | 18 |
| Female 20: | 11 |
| Female 21: | 82 |
| Female 22-24: | 152 |
| Female 25-29: | 304 |
| Female 30-34: | 342 |
| Female 35-39: | 596 |
| Female 40-44: | 936 |
| Female 45-49: | 873 |
| Female 50-54: | 911 |
| Female 55-59: | 687 |
| Female 60-61: | 172 |
| Female 62-64: | 347 |
| Female 65-66: | 209 |
| Female 67-69: | 303 |
| Female 70-74: | 464 |
| Female 75-79: | 506 |
| Female 80-84: | 262 |
| Female 85 & Over: | 368 |
|
|
|
|
Ethnic Makeup of Los Altos, Ca 94022
| Total Population: | 18645 |
| White: | 14913 |
| Black: | 90 |
| Asian: | 3024 |
| Pacific Islander: | 53 |
| Native American: | 85 |
| Two or More: | 370 |
| Other: | 110 |
|
|
Housing Statistics for Los Altos, Ca 94022
| Total: | 18346 |
| Own: | 16232 |
| Rent: | 2114 |
|
|
Education Level for Residents of Los Altos, Ca 94022
| Total Population: | 13683 |
| Male: | 6403 |
| No School: | |
| Nursery - 4th: | 12 |
| 5th - 6th: | 32 |
| 7th - 8th: | 11 |
| 9th: | 6 |
| 10th: | 42 |
| 11th: | |
| 12th, No Diploma: | 47 |
| High School Graduate: | 256 |
| Professional School Degree: | 629 |
| Less Than 1 Year College: | 110 |
| 1 or More Years College, No Degree: | 385 |
| Associates: | 132 |
| Bachelors: | 2090 |
| Doctorate: | 824 |
| Masters: | 1827 |
|
| Female: | 7280 |
| No School: | 26 |
| Nursery - 4th: | 12 |
| 5th - 6th: | |
| 7th - 8th: | 40 |
| 9th: | 36 |
| 10th: | 18 |
| 11th: | 15 |
| 12th, No Diploma: | 116 |
| High School Graduate: | 509 |
| Professional School Degree: | 305 |
| Less Than 1 Year College: | 306 |
| 1 or More Years College, No Degree: | 1008 |
| Associates: | 485 |
| Bachelors: | 2785 |
| Doctorate: | 219 |
| Masters: | 1400 |
|
|
|
Economic Statistics for Los Altos, Ca 94022
| Employed Civilian Males: | 4974 |
| Unemployed Civilian Males: | 83 |
| Male Over 16 In Labor Force: | 5057 |
| Male Over 16 Not In Labor Force: | 2099 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3661 |
| Unemployed Civilian Females: | 111 |
| Female Over 16 In Labor Force: | 3772 |
| Female Over 16 Not In Labor Force: | 4051 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8565 |
| Work At Home: | 731 |
| Over 16, Doesn't Work At Home: | 7834 |
| Family Income Below Poverty: | 44 |
| Household Income Below Poverty: | 103 |
| Married Couple Below Poverty: | 31 |
| Median Family Income: | $163017 |
| Median Household Income: | $145425 |
| Per Capita Income: | $81257 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 209 |
| 5 to 9 Minutes: | 615 |
| 10 to 14 Minutes: | 874 |
| 15 to 19 Minutes: | 1510 |
| 20 to 24 Minutes: | 1742 |
| 25 to 29 Minutes: | 680 |
| 30 to 35 Minutes: | 1128 |
| 36 to 39 Minutes: | 174 |
| 40 to 44 Minutes: | 358 |
| 45 to 59 Minutes: | 213 |
| 60 to 89 Minutes: | 223 |
| 90 Minutes or More: | 108 |
|
|
Veterans Status for Residents of Los Altos, Ca 94022
| Total Males: | 6881 |
| Male 18 to 64 | 5153 |
| Male Civilian 18 to 64 | 5153 |
| Male Civilian Non-Veteran 18 to 64 | 4497 |
| Male Civilian Veteran 18 to 64 | 656 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1728 |
| Male Civilian 65 and Over | 1728 |
| Male Civilian Non-Veteran 65 and Over | 610 |
| Male Civilian Veteran 65 and Over | 1118 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7597 |
| Female 18 - 64 | 5485 |
| Female 65 and Over | 2112 |
| Female Civilians 18 - 64 | 5485 |
| Female Civilian Non-Veteran 18 - 64 | 5469 |
| Female Civilian Veteran 18 - 64 | 16 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2112 |
| Female Civilian Non-Veteran 65 and Over | 2073 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|