Castro Valley, California 94546
has the following neighborhood: North Hayward in Castro Valley, CA
2011 Statistics for 94546
| ZIP: | 94546 |
| Name: | CASTRO VALLEY |
| County: | ALAMEDA |
| Area: | 10 mi2 / 27 km2 / 6665 acres / 26972833 m2 |
| Coordinates: | 37.715363, -122.082115 |
| Residential Addresses: | 17601 |
| Multifamily Addresses: | 3862 |
| Single family Addresses: | 12779 |
| Business Addresses: | 1281 |
| P.O. Boxes: | 960 |
2000 Census Data for Castro Valley, California 94546
Gender & Ages
Total Population: 41504
| Male |
| Population: | 19757 |
| < year old: | 299 |
| Year old: | 217 |
| Age 2: | 231 |
| Age 3: | 200 |
| Age 4: | 230 |
| Age 5: | 280 |
| Age 6: | 274 |
| Age 7: | 244 |
| Age 8: | 299 |
| Age 9: | 274 |
| Age 10: | 324 |
| Age 11: | 326 |
| Age 12: | 205 |
| Age 13: | 165 |
| Age 14: | 347 |
| Age 15: | 327 |
| Age 16: | 255 |
| Age 17: | 306 |
| Age 18: | 239 |
| Age 19: | 223 |
| Age 20: | 202 |
| Age 21: | 204 |
| 22-24: |
625 |
| 25-29: |
1072 |
| 30-34: |
1425 |
| 35-39: |
1820 |
| 40-44: |
1828 |
| 45-49: |
1634 |
| 50-54: |
1492 |
| 55-59: |
1021 |
| 60-61: |
328 |
| 62-64: |
217 |
| 65-66: |
249 |
| 67-69: |
363 |
| 70-74: |
574 |
| 75-79: |
682 |
| 80-84: |
432 |
| 85 & Up: | 324 |
| Female |
| Population: | 21747 |
| < year old: | 225 |
| Year old: | 193 |
| Age 2: | 274 |
| Age 3: | 171 |
| Age 4: | 202 |
| Age 5: | 210 |
| Age 6: | 345 |
| Age 7: | 228 |
| Age 8: | 360 |
| Age 9: | 337 |
| Age 10: | 344 |
| Age 11: | 240 |
| Age 12: | 302 |
| Age 13: | 211 |
| Age 14: | 204 |
| Age 15: | 305 |
| Age 16: | 206 |
| Age 17: | 292 |
| Age 18: | 194 |
| Age 19: | 164 |
| Age 20: | 202 |
| Age 21: | 215 |
| 22-24: |
628 |
| 25-29: |
1153 |
| 30-34: |
1421 |
| 35-39: |
2037 |
| 40-44: |
1835 |
| 45-49: |
1659 |
| 50-54: |
1498 |
| 55-59: |
920 |
| 60-61: |
354 |
| 62-64: |
532 |
| 65-66: |
329 |
| 67-69: |
554 |
| 70-74: |
794 |
| 75-79: |
1132 |
| 80-84: |
798 |
| 85 & Up: | 679 |
Education Level of Residents
Total Population: 29156
| Male: | 13461 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 88 |
| 10th: | 194 |
| 11th: | 130 |
| 12th, No Diploma: | 581 |
| Graduates: | 3443 |
| Professional School: |
| Degree: | 321 |
| College/University: |
| < 1 Year: | 1175 |
| > 1 Year, No Degree: | 2378 |
| Associates: | 1193 |
| Bachelors: | 2598 |
| Doctorate: | 227 |
| Masters: | 810 |
| Female: | 15695 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 171 |
| 10th: | 319 |
| 11th: | 257 |
| 12th, No Diploma: | 625 |
| Graduates: | 4349 |
| Professional School: |
| Degree: | 231 |
| College/University: |
| < 1 Year: | 1412 |
| > 1 Year, No Degree: | 2724 |
| Associates: | 1318 |
| Bachelors: | 2795 |
| Doctorate: | 96 |
| Masters: | 878 |
Veteran Status of Residents
| Total Males: | 14954 |
| Ages 18 to 64: |
| Total: | 12330 |
| Civilians: | 12259 |
| Non-Veteran Civilians: | 9978 |
| Veteran Civilians: | 2281 |
| Currently In Military: | 71 |
| Ages 65 & Up: |
| Total: | 2624 |
| Civilians: | 2624 |
| Non-Veteran Civilians: | 875 |
| Veteran Civilians: | 1749 |
| Currently In Military: | |
| Total Females: | 17098 |
| Ages 18 to 64: |
| Total: | 12812 |
| Civilians: | 12805 |
| Non-Veteran Civilians: | 12619 |
| Veteran Civilians: | 186 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 4286 |
| Civilians: | 4286 |
| Non-Veteran Civilians: | 4171 |
| Veteran Civilians: | 115 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 309 |
| 5 to 9: | 1566 |
| 10 to 14: | 1787 |
| 15 to 19: | 2695 |
| 20 to 24: | 3227 |
| 25 to 29: | 1536 |
| 30 to 35: | 3139 |
| 36 to 39: | 560 |
| 40 to 44: | 934 |
| 45 to 59: | 2019 |
| 60 to 89: | 1527 |
| > 89 Minutes: | 547 |
Housing
| Total: | 40692 |
| Own: | 27419 |
| Rent: | 13273 |
Economic Statistics of Residents
Total Households: 16416
| Males 16 & Up: |
| Employed Civilian: | 10874 |
| Unemployed Civilians: | 400 |
| In Labor Force: | 11345 |
| Not In Labor Force: | 4170 |
| In Military: | 71 |
| Males & Females 16 & Up: |
| Workers: | 20594 |
| Work At Home: | 748 |
| Doesn't Work At Home: | 19846 |
| Family Below Poverty Line: | 334 |
| Household Below Poverty: | 836 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 65614 |
| Median Household Income: | 57976 |
| Per Capita Income: | 29651 |
| Females 16 & Up: |
| Employed Civilian: | 10085 |
| Unemployed Civilians: | 413 |
| In Labor Force: | 10505 |
| Not In Labor Force: | 7091 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 41504 |
| White: | 31745 |
| Black: | 1490 |
| Asian: | 3684 |
| Pacific Islander: | 253 |
| Native American: | 259 |
| Multiracial: | 2389 |
| Other: | 1684 |