Burlingame, California 94010
ZIP Code boundaries for 94010 in Burlingame, CA
2011 Statistics for 94010
| ZIP: | 94010 |
| Name: | BURLINGAME |
| County: | SAN MATEO |
| Area: | 16 mi2 / 42 km2 / 10445 acres / 42267446 m2 |
| Coordinates: | 37.566242, -122.37443 |
| Residential Addresses: | 17120 |
| Multifamily Addresses: | 5830 |
| Single family Addresses: | 11290 |
| Business Addresses: | 2337 |
| P.O. Boxes: | 0 |
2000 Census Data for Burlingame, California 94010
Gender & Ages
Total Population: 40184
| Male |
| Population: | 19194 |
| < year old: | 198 |
| Year old: | 186 |
| Age 2: | 220 |
| Age 3: | 147 |
| Age 4: | 327 |
| Age 5: | 176 |
| Age 6: | 225 |
| Age 7: | 184 |
| Age 8: | 320 |
| Age 9: | 233 |
| Age 10: | 288 |
| Age 11: | 311 |
| Age 12: | 295 |
| Age 13: | 234 |
| Age 14: | 256 |
| Age 15: | 258 |
| Age 16: | 217 |
| Age 17: | 196 |
| Age 18: | 229 |
| Age 19: | 133 |
| Age 20: | 180 |
| Age 21: | 71 |
| 22-24: |
450 |
| 25-29: |
1166 |
| 30-34: |
1668 |
| 35-39: |
1754 |
| 40-44: |
1793 |
| 45-49: |
1573 |
| 50-54: |
1291 |
| 55-59: |
1060 |
| 60-61: |
313 |
| 62-64: |
516 |
| 65-66: |
299 |
| 67-69: |
320 |
| 70-74: |
702 |
| 75-79: |
698 |
| 80-84: |
383 |
| 85 & Up: | 324 |
| Female |
| Population: | 20990 |
| < year old: | 267 |
| Year old: | 216 |
| Age 2: | 229 |
| Age 3: | 181 |
| Age 4: | 149 |
| Age 5: | 237 |
| Age 6: | 217 |
| Age 7: | 268 |
| Age 8: | 201 |
| Age 9: | 273 |
| Age 10: | 276 |
| Age 11: | 245 |
| Age 12: | 257 |
| Age 13: | 215 |
| Age 14: | 169 |
| Age 15: | 215 |
| Age 16: | 255 |
| Age 17: | 229 |
| Age 18: | 188 |
| Age 19: | 133 |
| Age 20: | 189 |
| Age 21: | 89 |
| 22-24: |
444 |
| 25-29: |
1437 |
| 30-34: |
1560 |
| 35-39: |
1906 |
| 40-44: |
1765 |
| 45-49: |
1706 |
| 50-54: |
1524 |
| 55-59: |
1203 |
| 60-61: |
425 |
| 62-64: |
507 |
| 65-66: |
209 |
| 67-69: |
506 |
| 70-74: |
960 |
| 75-79: |
809 |
| 80-84: |
690 |
| 85 & Up: | 641 |
Education Level of Residents
Total Population: 29708
| Male: | 13860 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 65 |
| 10th: | 115 |
| 11th: | 34 |
| 12th, No Diploma: | 259 |
| Graduates: | 1536 |
| Professional School: |
| Degree: | 1462 |
| College/University: |
| < 1 Year: | 627 |
| > 1 Year, No Degree: | 1994 |
| Associates: | 814 |
| Bachelors: | 4111 |
| Doctorate: | 419 |
| Masters: | 2109 |
| Female: | 15848 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 125 |
| 10th: | 113 |
| 11th: | 68 |
| 12th, No Diploma: | 327 |
| Graduates: | 2344 |
| Professional School: |
| Degree: | 680 |
| College/University: |
| < 1 Year: | 906 |
| > 1 Year, No Degree: | 2469 |
| Associates: | 1187 |
| Bachelors: | 5130 |
| Doctorate: | 281 |
| Masters: | 1834 |
Veteran Status of Residents
| Total Males: | 14923 |
| Ages 18 to 64: |
| Total: | 12197 |
| Civilians: | 12197 |
| Non-Veteran Civilians: | 10871 |
| Veteran Civilians: | 1326 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2726 |
| Civilians: | 2726 |
| Non-Veteran Civilians: | 1083 |
| Veteran Civilians: | 1643 |
| Currently In Military: | |
| Total Females: | 16891 |
| Ages 18 to 64: |
| Total: | 13076 |
| Civilians: | 13076 |
| Non-Veteran Civilians: | 12990 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3815 |
| Civilians: | 3815 |
| Non-Veteran Civilians: | 3773 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 435 |
| 5 to 9: | 1569 |
| 10 to 14: | 2807 |
| 15 to 19: | 2927 |
| 20 to 24: | 2412 |
| 25 to 29: | 1075 |
| 30 to 35: | 2638 |
| 36 to 39: | 676 |
| 40 to 44: | 1147 |
| 45 to 59: | 1896 |
| 60 to 89: | 1089 |
| > 89 Minutes: | 397 |
Housing
| Total: | 39643 |
| Own: | 26549 |
| Rent: | 13094 |
Economic Statistics of Residents
Total Households: 16705
| Males 16 & Up: |
| Employed Civilian: | 11281 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 11480 |
| Not In Labor Force: | 3856 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20369 |
| Work At Home: | 1301 |
| Doesn't Work At Home: | 19068 |
| Family Below Poverty Line: | 311 |
| Household Below Poverty: | 721 |
| Married Below Poverty Line: | 172 |
| Median Family Income: | 110085 |
| Median Household Income: | 82188 |
| Per Capita Income: | 59031 |
| Females 16 & Up: |
| Employed Civilian: | 9339 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 9551 |
| Not In Labor Force: | 7824 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40184 |
| White: | 30143 |
| Black: | 313 |
| Asian: | 6640 |
| Pacific Islander: | 80 |
| Native American: | 13 |
| Multiracial: | 1781 |
| Other: | 1214 |