Millbrae, California 94030
has the follwing neighborhoods: Millbrae and San Bruno in Millbrae, CA
2011 Statistics for 94030
| ZIP: | 94030 |
| Name: | MILLBRAE |
| County: | SAN MATEO |
| Area: | 6 mi2 / 16 km2 / 3912 acres / 15830325 m2 |
| Coordinates: | 37.598312, -122.41421 |
| Residential Addresses: | 9160 |
| Multifamily Addresses: | 2360 |
| Single family Addresses: | 5922 |
| Business Addresses: | 756 |
| P.O. Boxes: | 878 |
2000 Census Data for Millbrae, California 94030
Gender & Ages
Total Population: 20359
| Male |
| Population: | 9588 |
| < year old: | 102 |
| Year old: | 94 |
| Age 2: | 96 |
| Age 3: | 66 |
| Age 4: | 91 |
| Age 5: | 131 |
| Age 6: | 119 |
| Age 7: | 101 |
| Age 8: | 142 |
| Age 9: | 107 |
| Age 10: | 112 |
| Age 11: | 155 |
| Age 12: | 133 |
| Age 13: | 129 |
| Age 14: | 100 |
| Age 15: | 123 |
| Age 16: | 156 |
| Age 17: | 119 |
| Age 18: | 95 |
| Age 19: | 88 |
| Age 20: | 78 |
| Age 21: | 101 |
| 22-24: |
254 |
| 25-29: |
524 |
| 30-34: |
656 |
| 35-39: |
874 |
| 40-44: |
786 |
| 45-49: |
714 |
| 50-54: |
634 |
| 55-59: |
503 |
| 60-61: |
247 |
| 62-64: |
261 |
| 65-66: |
171 |
| 67-69: |
238 |
| 70-74: |
452 |
| 75-79: |
382 |
| 80-84: |
224 |
| 85 & Up: | 230 |
| Female |
| Population: | 10771 |
| < year old: | 153 |
| Year old: | 114 |
| Age 2: | 86 |
| Age 3: | 117 |
| Age 4: | 67 |
| Age 5: | 89 |
| Age 6: | 116 |
| Age 7: | 85 |
| Age 8: | 130 |
| Age 9: | 91 |
| Age 10: | 139 |
| Age 11: | 139 |
| Age 12: | 133 |
| Age 13: | 163 |
| Age 14: | 165 |
| Age 15: | 117 |
| Age 16: | 94 |
| Age 17: | 87 |
| Age 18: | 70 |
| Age 19: | 36 |
| Age 20: | 88 |
| Age 21: | 89 |
| 22-24: |
308 |
| 25-29: |
473 |
| 30-34: |
779 |
| 35-39: |
977 |
| 40-44: |
776 |
| 45-49: |
733 |
| 50-54: |
713 |
| 55-59: |
533 |
| 60-61: |
246 |
| 62-64: |
349 |
| 65-66: |
149 |
| 67-69: |
337 |
| 70-74: |
524 |
| 75-79: |
498 |
| 80-84: |
504 |
| 85 & Up: | 504 |
Education Level of Residents
Total Population: 14991
| Male: | 6896 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 72 |
| 10th: | 72 |
| 11th: | 75 |
| 12th, No Diploma: | 281 |
| Graduates: | 1487 |
| Professional School: |
| Degree: | 190 |
| College/University: |
| < 1 Year: | 467 |
| > 1 Year, No Degree: | 998 |
| Associates: | 464 |
| Bachelors: | 1770 |
| Doctorate: | 79 |
| Masters: | 620 |
| Female: | 8095 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 209 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 63 |
| 10th: | 206 |
| 11th: | 96 |
| 12th, No Diploma: | 266 |
| Graduates: | 2079 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 650 |
| > 1 Year, No Degree: | 1167 |
| Associates: | 673 |
| Bachelors: | 1697 |
| Doctorate: | 34 |
| Masters: | 569 |
Veteran Status of Residents
| Total Males: | 7512 |
| Ages 18 to 64: |
| Total: | 5815 |
| Civilians: | 5815 |
| Non-Veteran Civilians: | 5124 |
| Veteran Civilians: | 691 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1697 |
| Civilians: | 1697 |
| Non-Veteran Civilians: | 757 |
| Veteran Civilians: | 940 |
| Currently In Military: | |
| Total Females: | 8686 |
| Ages 18 to 64: |
| Total: | 6170 |
| Civilians: | 6170 |
| Non-Veteran Civilians: | 6127 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2516 |
| Civilians: | 2516 |
| Non-Veteran Civilians: | 2497 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 123 |
| 5 to 9: | 753 |
| 10 to 14: | 1506 |
| 15 to 19: | 1242 |
| 20 to 24: | 1275 |
| 25 to 29: | 511 |
| 30 to 35: | 1365 |
| 36 to 39: | 348 |
| 40 to 44: | 534 |
| 45 to 59: | 722 |
| 60 to 89: | 507 |
| > 89 Minutes: | 73 |
Housing
| Total: | 20030 |
| Own: | 13667 |
| Rent: | 6363 |
Economic Statistics of Residents
Total Households: 7783
| Males 16 & Up: |
| Employed Civilian: | 5001 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 5100 |
| Not In Labor Force: | 2687 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9306 |
| Work At Home: | 347 |
| Doesn't Work At Home: | 8959 |
| Family Below Poverty Line: | 123 |
| Household Below Poverty: | 334 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 82090 |
| Median Household Income: | 68067 |
| Per Capita Income: | 33251 |
| Females 16 & Up: |
| Employed Civilian: | 4500 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 4569 |
| Not In Labor Force: | 4298 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20359 |
| White: | 12763 |
| Black: | 60 |
| Asian: | 5875 |
| Pacific Islander: | 203 |
| Native American: | 58 |
| Multiracial: | 628 |
| Other: | 772 |