San Francisco, California 94124
ZIP Code boundaries for 94124 in San Francisco, CA
2011 Statistics for 94124
| ZIP: | 94124 |
| Name: | SAN FRANCISCO |
| County: | SAN FRANCISCO |
| Area: | 6 mi2 / 15 km2 / 3767 acres / 15246404 m2 |
| Coordinates: | 37.728737, -122.383224 |
| Residential Addresses: | 9660 |
| Multifamily Addresses: | 1403 |
| Single family Addresses: | 7905 |
| Business Addresses: | 1966 |
| P.O. Boxes: | 352 |
2000 Census Data for San Francisco, California 94124
Gender & Ages
Total Population: 32908
| Male |
| Population: | 15634 |
| < year old: | 159 |
| Year old: | 256 |
| Age 2: | 286 |
| Age 3: | 270 |
| Age 4: | 227 |
| Age 5: | 275 |
| Age 6: | 290 |
| Age 7: | 271 |
| Age 8: | 253 |
| Age 9: | 406 |
| Age 10: | 445 |
| Age 11: | 275 |
| Age 12: | 256 |
| Age 13: | 358 |
| Age 14: | 268 |
| Age 15: | 349 |
| Age 16: | 353 |
| Age 17: | 218 |
| Age 18: | 329 |
| Age 19: | 211 |
| Age 20: | 255 |
| Age 21: | 249 |
| 22-24: |
716 |
| 25-29: |
962 |
| 30-34: |
1053 |
| 35-39: |
1184 |
| 40-44: |
1152 |
| 45-49: |
1045 |
| 50-54: |
730 |
| 55-59: |
532 |
| 60-61: |
280 |
| 62-64: |
275 |
| 65-66: |
168 |
| 67-69: |
152 |
| 70-74: |
465 |
| 75-79: |
364 |
| 80-84: |
205 |
| 85 & Up: | 92 |
| Female |
| Population: | 17274 |
| < year old: | 235 |
| Year old: | 228 |
| Age 2: | 191 |
| Age 3: | 239 |
| Age 4: | 159 |
| Age 5: | 218 |
| Age 6: | 279 |
| Age 7: | 268 |
| Age 8: | 274 |
| Age 9: | 288 |
| Age 10: | 343 |
| Age 11: | 282 |
| Age 12: | 283 |
| Age 13: | 327 |
| Age 14: | 351 |
| Age 15: | 271 |
| Age 16: | 233 |
| Age 17: | 212 |
| Age 18: | 227 |
| Age 19: | 231 |
| Age 20: | 282 |
| Age 21: | 160 |
| 22-24: |
799 |
| 25-29: |
1241 |
| 30-34: |
1111 |
| 35-39: |
1540 |
| 40-44: |
1289 |
| 45-49: |
1202 |
| 50-54: |
996 |
| 55-59: |
653 |
| 60-61: |
247 |
| 62-64: |
372 |
| 65-66: |
237 |
| 67-69: |
399 |
| 70-74: |
535 |
| 75-79: |
472 |
| 80-84: |
337 |
| 85 & Up: | 263 |
Education Level of Residents
Total Population: 19553
| Male: | 8659 |
| No School: | 632 |
| Elemetary: |
| Nursery - 4th: | 142 |
| 5th - 6th: | 379 |
| Middle/Junior High: |
| 7th - 8th: | 389 |
| High School: |
| 9th: | 330 |
| 10th: | 221 |
| 11th: | 277 |
| 12th, No Diploma: | 873 |
| Graduates: | 2025 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 575 |
| > 1 Year, No Degree: | 1203 |
| Associates: | 441 |
| Bachelors: | 772 |
| Doctorate: | 71 |
| Masters: | 188 |
| Female: | 10894 |
| No School: | 756 |
| Elemetary: |
| Nursery - 4th: | 160 |
| 5th - 6th: | 604 |
| Middle/Junior High: |
| 7th - 8th: | 400 |
| High School: |
| 9th: | 287 |
| 10th: | 348 |
| 11th: | 479 |
| 12th, No Diploma: | 850 |
| Graduates: | 2640 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 832 |
| > 1 Year, No Degree: | 1846 |
| Associates: | 684 |
| Bachelors: | 696 |
| Doctorate: | 20 |
| Masters: | 227 |
Veteran Status of Residents
| Total Males: | 10419 |
| Ages 18 to 64: |
| Total: | 8973 |
| Civilians: | 8973 |
| Non-Veteran Civilians: | 8106 |
| Veteran Civilians: | 867 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1446 |
| Civilians: | 1446 |
| Non-Veteran Civilians: | 830 |
| Veteran Civilians: | 616 |
| Currently In Military: | |
| Total Females: | 12593 |
| Ages 18 to 64: |
| Total: | 10350 |
| Civilians: | 10350 |
| Non-Veteran Civilians: | 10240 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2243 |
| Civilians: | 2243 |
| Non-Veteran Civilians: | 2233 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 155 |
| 5 to 9: | 542 |
| 10 to 14: | 1019 |
| 15 to 19: | 1935 |
| 20 to 24: | 1509 |
| 25 to 29: | 409 |
| 30 to 35: | 2072 |
| 36 to 39: | 183 |
| 40 to 44: | 351 |
| 45 to 59: | 1191 |
| 60 to 89: | 1131 |
| > 89 Minutes: | 302 |
Housing
| Total: | 32621 |
| Own: | 18880 |
| Rent: | 13741 |
Economic Statistics of Residents
Total Households: 9153
| Males 16 & Up: |
| Employed Civilian: | 5611 |
| Unemployed Civilians: | 555 |
| In Labor Force: | 6166 |
| Not In Labor Force: | 4824 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10965 |
| Work At Home: | 166 |
| Doesn't Work At Home: | 10799 |
| Family Below Poverty Line: | 1538 |
| Household Below Poverty: | 2044 |
| Married Below Poverty Line: | 440 |
| Median Family Income: | 38669 |
| Median Household Income: | 37146 |
| Per Capita Income: | 14200 |
| Females 16 & Up: |
| Employed Civilian: | 5840 |
| Unemployed Civilians: | 671 |
| In Labor Force: | 6511 |
| Not In Labor Force: | 6527 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32908 |
| White: | 2831 |
| Black: | 15532 |
| Asian: | 8055 |
| Pacific Islander: | 1236 |
| Native American: | 157 |
| Multiracial: | 1586 |
| Other: | 3511 |