San Francisco, California 94134
ZIP Code boundaries for 94134 in San Francisco, CA
2011 Statistics for 94134
| ZIP: | 94134 |
| Name: | SAN FRANCISCO |
| County: | SAN FRANCISCO |
| Area: | 2 mi2 / 6 km2 / 1507 acres / 6099883 m2 |
| Coordinates: | 37.7191, -122.41177 |
| Residential Addresses: | 11798 |
| Multifamily Addresses: | 1235 |
| Single family Addresses: | 9993 |
| Business Addresses: | 579 |
| P.O. Boxes: | 570 |
2000 Census Data for San Francisco, California 94134
Gender & Ages
Total Population: 40178
| Male |
| Population: | 19712 |
| < year old: | 282 |
| Year old: | 303 |
| Age 2: | 234 |
| Age 3: | 279 |
| Age 4: | 286 |
| Age 5: | 245 |
| Age 6: | 308 |
| Age 7: | 304 |
| Age 8: | 258 |
| Age 9: | 296 |
| Age 10: | 245 |
| Age 11: | 361 |
| Age 12: | 318 |
| Age 13: | 229 |
| Age 14: | 203 |
| Age 15: | 291 |
| Age 16: | 313 |
| Age 17: | 274 |
| Age 18: | 168 |
| Age 19: | 343 |
| Age 20: | 254 |
| Age 21: | 423 |
| 22-24: |
930 |
| 25-29: |
1565 |
| 30-34: |
1413 |
| 35-39: |
1686 |
| 40-44: |
1528 |
| 45-49: |
1446 |
| 50-54: |
1170 |
| 55-59: |
831 |
| 60-61: |
398 |
| 62-64: |
448 |
| 65-66: |
225 |
| 67-69: |
420 |
| 70-74: |
581 |
| 75-79: |
454 |
| 80-84: |
264 |
| 85 & Up: | 136 |
| Female |
| Population: | 20466 |
| < year old: | 224 |
| Year old: | 193 |
| Age 2: | 194 |
| Age 3: | 204 |
| Age 4: | 218 |
| Age 5: | 286 |
| Age 6: | 208 |
| Age 7: | 300 |
| Age 8: | 177 |
| Age 9: | 307 |
| Age 10: | 199 |
| Age 11: | 240 |
| Age 12: | 276 |
| Age 13: | 273 |
| Age 14: | 255 |
| Age 15: | 379 |
| Age 16: | 161 |
| Age 17: | 180 |
| Age 18: | 260 |
| Age 19: | 264 |
| Age 20: | 290 |
| Age 21: | 269 |
| 22-24: |
898 |
| 25-29: |
1488 |
| 30-34: |
1667 |
| 35-39: |
1537 |
| 40-44: |
1539 |
| 45-49: |
1646 |
| 50-54: |
1225 |
| 55-59: |
889 |
| 60-61: |
342 |
| 62-64: |
692 |
| 65-66: |
417 |
| 67-69: |
465 |
| 70-74: |
845 |
| 75-79: |
659 |
| 80-84: |
427 |
| 85 & Up: | 373 |
Education Level of Residents
Total Population: 26776
| Male: | 12565 |
| No School: | 920 |
| Elemetary: |
| Nursery - 4th: | 152 |
| 5th - 6th: | 714 |
| Middle/Junior High: |
| 7th - 8th: | 673 |
| High School: |
| 9th: | 392 |
| 10th: | 312 |
| 11th: | 248 |
| 12th, No Diploma: | 1145 |
| Graduates: | 2607 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 651 |
| > 1 Year, No Degree: | 1721 |
| Associates: | 585 |
| Bachelors: | 1784 |
| Doctorate: | 99 |
| Masters: | 447 |
| Female: | 14211 |
| No School: | 1220 |
| Elemetary: |
| Nursery - 4th: | 378 |
| 5th - 6th: | 896 |
| Middle/Junior High: |
| 7th - 8th: | 633 |
| High School: |
| 9th: | 453 |
| 10th: | 373 |
| 11th: | 290 |
| 12th, No Diploma: | 1085 |
| Graduates: | 3130 |
| Professional School: |
| Degree: | 251 |
| College/University: |
| < 1 Year: | 741 |
| > 1 Year, No Degree: | 1711 |
| Associates: | 827 |
| Bachelors: | 1939 |
| Doctorate: | 24 |
| Masters: | 260 |
Veteran Status of Residents
| Total Males: | 14683 |
| Ages 18 to 64: |
| Total: | 12603 |
| Civilians: | 12603 |
| Non-Veteran Civilians: | 11695 |
| Veteran Civilians: | 908 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2080 |
| Civilians: | 2080 |
| Non-Veteran Civilians: | 1519 |
| Veteran Civilians: | 561 |
| Currently In Military: | |
| Total Females: | 16192 |
| Ages 18 to 64: |
| Total: | 13006 |
| Civilians: | 13006 |
| Non-Veteran Civilians: | 12869 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3186 |
| Civilians: | 3186 |
| Non-Veteran Civilians: | 3170 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 68 |
| 5 to 9: | 546 |
| 10 to 14: | 1453 |
| 15 to 19: | 2488 |
| 20 to 24: | 2537 |
| 25 to 29: | 758 |
| 30 to 35: | 3524 |
| 36 to 39: | 388 |
| 40 to 44: | 761 |
| 45 to 59: | 1832 |
| 60 to 89: | 1744 |
| > 89 Minutes: | 702 |
Housing
| Total: | 39883 |
| Own: | 27033 |
| Rent: | 12850 |
Economic Statistics of Residents
Total Households: 10794
| Males 16 & Up: |
| Employed Civilian: | 9354 |
| Unemployed Civilians: | 510 |
| In Labor Force: | 9864 |
| Not In Labor Force: | 5406 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17056 |
| Work At Home: | 255 |
| Doesn't Work At Home: | 16801 |
| Family Below Poverty Line: | 774 |
| Household Below Poverty: | 1242 |
| Married Below Poverty Line: | 318 |
| Median Family Income: | 56897 |
| Median Household Income: | 54342 |
| Per Capita Income: | 17070 |
| Females 16 & Up: |
| Employed Civilian: | 8342 |
| Unemployed Civilians: | 541 |
| In Labor Force: | 8883 |
| Not In Labor Force: | 7650 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40178 |
| White: | 7554 |
| Black: | 4943 |
| Asian: | 20700 |
| Pacific Islander: | 609 |
| Native American: | 98 |
| Multiracial: | 1636 |
| Other: | 4638 |