San Mateo, California 94403
ZIP Code boundaries for 94403 in San Mateo, CA
2011 Statistics for 94403
| ZIP: | 94403 |
| Name: | SAN MATEO |
| County: | SAN MATEO |
| Area: | 6 mi2 / 15 km2 / 3591 acres / 14531437 m2 |
| Coordinates: | 37.538452, -122.30401 |
| Residential Addresses: | 16727 |
| Multifamily Addresses: | 5486 |
| Single family Addresses: | 10820 |
| Business Addresses: | 1293 |
| P.O. Boxes: | 421 |
2000 Census Data for San Mateo, California 94403
Gender & Ages
Total Population: 37778
| Male |
| Population: | 18442 |
| < year old: | 268 |
| Year old: | 170 |
| Age 2: | 214 |
| Age 3: | 278 |
| Age 4: | 240 |
| Age 5: | 223 |
| Age 6: | 242 |
| Age 7: | 198 |
| Age 8: | 187 |
| Age 9: | 201 |
| Age 10: | 251 |
| Age 11: | 110 |
| Age 12: | 214 |
| Age 13: | 205 |
| Age 14: | 212 |
| Age 15: | 184 |
| Age 16: | 142 |
| Age 17: | 276 |
| Age 18: | 314 |
| Age 19: | 182 |
| Age 20: | 159 |
| Age 21: | 161 |
| 22-24: |
567 |
| 25-29: |
1553 |
| 30-34: |
1780 |
| 35-39: |
1671 |
| 40-44: |
1603 |
| 45-49: |
1510 |
| 50-54: |
996 |
| 55-59: |
937 |
| 60-61: |
379 |
| 62-64: |
387 |
| 65-66: |
250 |
| 67-69: |
330 |
| 70-74: |
573 |
| 75-79: |
652 |
| 80-84: |
349 |
| 85 & Up: | 274 |
| Female |
| Population: | 19336 |
| < year old: | 243 |
| Year old: | 178 |
| Age 2: | 111 |
| Age 3: | 265 |
| Age 4: | 249 |
| Age 5: | 174 |
| Age 6: | 182 |
| Age 7: | 222 |
| Age 8: | 202 |
| Age 9: | 257 |
| Age 10: | 200 |
| Age 11: | 174 |
| Age 12: | 147 |
| Age 13: | 280 |
| Age 14: | 238 |
| Age 15: | 199 |
| Age 16: | 118 |
| Age 17: | 180 |
| Age 18: | 150 |
| Age 19: | 215 |
| Age 20: | 111 |
| Age 21: | 119 |
| 22-24: |
545 |
| 25-29: |
1401 |
| 30-34: |
1755 |
| 35-39: |
1869 |
| 40-44: |
1596 |
| 45-49: |
1359 |
| 50-54: |
1183 |
| 55-59: |
1063 |
| 60-61: |
381 |
| 62-64: |
374 |
| 65-66: |
273 |
| 67-69: |
495 |
| 70-74: |
739 |
| 75-79: |
882 |
| 80-84: |
568 |
| 85 & Up: | 639 |
Education Level of Residents
Total Population: 27821
| Male: | 13244 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 154 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 102 |
| 10th: | 105 |
| 11th: | 89 |
| 12th, No Diploma: | 417 |
| Graduates: | 2404 |
| Professional School: |
| Degree: | 391 |
| College/University: |
| < 1 Year: | 786 |
| > 1 Year, No Degree: | 2285 |
| Associates: | 879 |
| Bachelors: | 3566 |
| Doctorate: | 410 |
| Masters: | 1385 |
| Female: | 14577 |
| No School: | 142 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 130 |
| 10th: | 223 |
| 11th: | 104 |
| 12th, No Diploma: | 522 |
| Graduates: | 3051 |
| Professional School: |
| Degree: | 265 |
| College/University: |
| < 1 Year: | 1019 |
| > 1 Year, No Degree: | 2347 |
| Associates: | 1301 |
| Bachelors: | 3613 |
| Doctorate: | 130 |
| Masters: | 1294 |
Veteran Status of Residents
| Total Males: | 14627 |
| Ages 18 to 64: |
| Total: | 12199 |
| Civilians: | 12191 |
| Non-Veteran Civilians: | 10774 |
| Veteran Civilians: | 1417 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2428 |
| Civilians: | 2428 |
| Non-Veteran Civilians: | 1038 |
| Veteran Civilians: | 1390 |
| Currently In Military: | |
| Total Females: | 15717 |
| Ages 18 to 64: |
| Total: | 12121 |
| Civilians: | 12121 |
| Non-Veteran Civilians: | 11987 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3596 |
| Civilians: | 3596 |
| Non-Veteran Civilians: | 3563 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 354 |
| 5 to 9: | 1768 |
| 10 to 14: | 3358 |
| 15 to 19: | 3188 |
| 20 to 24: | 2547 |
| 25 to 29: | 1055 |
| 30 to 35: | 2451 |
| 36 to 39: | 864 |
| 40 to 44: | 833 |
| 45 to 59: | 1551 |
| 60 to 89: | 925 |
| > 89 Minutes: | 332 |
Housing
| Total: | 37191 |
| Own: | 22913 |
| Rent: | 14278 |
Economic Statistics of Residents
Total Households: 15190
| Males 16 & Up: |
| Employed Civilian: | 10998 |
| Unemployed Civilians: | 268 |
| In Labor Force: | 11274 |
| Not In Labor Force: | 3771 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 19896 |
| Work At Home: | 670 |
| Doesn't Work At Home: | 19226 |
| Family Below Poverty Line: | 277 |
| Household Below Poverty: | 669 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 78651 |
| Median Household Income: | 67152 |
| Per Capita Income: | 34882 |
| Females 16 & Up: |
| Employed Civilian: | 9330 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 9518 |
| Not In Labor Force: | 6497 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37778 |
| White: | 25728 |
| Black: | 530 |
| Asian: | 6714 |
| Pacific Islander: | 372 |
| Native American: | 121 |
| Multiracial: | 2096 |
| Other: | 2217 |